| 225290 | Have investors who are seeking land/property for day care centre in Simcoe country, Existing day cares will also be considered |
| 225289 | Land or property for Funeral Homes, all locations close in Simcoe county or close to Simcoe County will be considered |
| 225287 | Have a 9.425 Deveopment site in Penticton. Court ordered sale with price reduced from $12 Million to $7.5. Can be subdivided, city supports Commercial and MFU. |
| 225252 | MARKHAM:MARKHAM RD/DENISON; COMMERCIAL UNIT, RETAIL/PROFESSIONAL USE-START YOUR OWN BUSINESS/INVEST IN ONE, LOC IN FAST GROWING AREA; $20 SQ FT NET; IMMED. |
| 225248 | Toronto: A Superlative Investment for all Investers, 7,000 square feet of commercial, parking 30+ vehicles,$2.49M |
| 225239 | MARKHAM: Markham Rd & Fourteenth Ave; Commercial/Retail Store; 600 Sq.Ft., $299,900; Possession Immed/Tba. |
| 225235 | Sudbury, ON - Retail Space For Lease - From 8,000 to 35,000 sf - $10.00 per sq ft - Old Winners Location, Prime High Traffic Location |
| 225198 | MARKHAM: Markham Rd & Fourteenth Ave; Retail/Profession; 600 sq.ft., $289,900; Immediate Possession. |
| 225185 | Ideal Family Business in the Kawartha Lakes near Bobcaygeon. $379k |
| 225180 | Hamilton, On lot .37ac. w 2 bldgs. approx. 3000sf & 1800sf.used as auto mechanical repair & machine shop zoned for multi res. $429,000. |
| 225161 | Amazing Opportunity! High visability, high traffic 4.92 acre commercial lot on major Muskoka hwy. 4700 s.f. buildings, 688 feet busy road frontage. |
| 225160 | Gorgeous 800 acre highland lake country conference resort & golf course.25,000 sq ft luxury conference centre with 18 suites & naturalist 18 hole golf course. |
| 225152 | Muskoka Landmark successful business opportunity ! Turnkey priced to sell now. Assets of profitable furniture retail and distribution. |
| 225141 | Car Wash $1.388M Automatic/Soft Cloth/Full Service/Detailing
Totally Rebuilt 2005.Gorgeous Design.40,000 Cars/Yr.Nets $240K/Yr!! 18% Return on Invest! S/W Ont. |
| 225095 | New Brunswick, Motel with Property, $1,390,000, Totally Renovated, 25 Rooms and Lounge, Excellent Revenue!---PRINCIPALS ONLY PLEASE---. |
| 225094 | Mississauga, Dry Cleaning Plant, $275,000, Wholesale Potential, Great Income business and potential---PRINCIPALS ONLY PLEASE--- |
| 225093 | Toronto, Food Mart, $250,000, High Sales Volume & Income, Buyer has to sign the Confidentiality Agreement---PRINCIPAL ONLY PLEASE--- |
| 225092 | One Hour North of Toronto, Conv.+Lotto with Prop, $549000, No Competition, Buyer will have to sign the NCND & Buyer Rep. Agreement---PRINCIPALS ONLY PLEASE--- |
| 225091 | Toronto, Dry Cleaning Plant,$435,000, Very Busy, High Sales Volume & High Income, Fully Equipped---PRINCIPALS ONLY PLEASE--- |
| 225086 | Hamilton, King/Wentworth, 2 Story Commercial/Residential Property, $169900, Retail Space with upstairs Apartment. |
| 225083 | Hamilton, Convenience Store with Property, $179,900, Store 800 Sqft, 3Bed Rooms Apt Upstairs, Sales $15k/week, Lotto Commission $1000/month plus ATM. |
| 225079 | Toronto, Plaza with 5 Retail Stores, $1,598,800, Coin Laundry is a Bonus, Only 10 years New Building and Ample Car Parking, ---PRINCIPALS ONLY PLEASE--- |
| 225053 | HAVE EGLINTON AND OAKWOOD, STORE WITH 2-2BEDROOM APARTMENTS, FINISHED BASEMENT WITH SEPARATE ENTRACE. CALL SAM TASSONE FOR INCOME AND EXPENSES. |
| 225050 | HAVE Investment opportunity situated on busy section of Eglinton Avenue West, excellent income, long term commercial tenant, extensive renovation, roof sign. |
| 225046 | Bowmanville, Oshawa, Ajax, Uxbridge - Wanted Vacant Building, Plaza minimum of 10,000 square feet. |
| 225042 | Utica, Ontario (West of Port Perry) - 145+ Unit Self Storage Complex - $3,999,000.00 |
| 225040 | Lindsay - For Lease - 741 Square Feet in Professional Plaza |
| 225039 | LINDSAY - Have 152 Unit Self Storage Unit Complex - $979,000.00 12+ Cap. |
| 225034 | Need Funds? Lets talk! - SERIOUS STATEMENT - For all types of ventures... |
| 225030 | Lindsay - 10,000 SF Free Standing Building - $599,000.00 |
| 225023 | SPACE FOR LEASE IN LINDSAY - New commercial/office plaza to be built. Prime Location - BUILD TO SUIT |
| 225020 | Lindsay, Ontario (90 Minutes fron Toronto) - 150,000 Square Foot Industrial Building - $2,950,000.00 |
| 225019 | Lindsay, Ontario - 90 Minutes from Toronto - 73,000+ Square Foot Industrial Building |
| 225017 | LINDSAY - LIVE / WORK - HOUSE AND AUTOMOTIVE BUSINESS OPPORTUNITY - $369,000.00 |
| 225012 | Norland - 2.6 Acre Development Property / Family Compound $539,000.00 |
| 225011 | WINDSOR, Ontario - Large Retail / Professional building in Downtown Windsor - "Principals Only Please" |
| 224992 | Toronto -West End - 2 Storey Commercial Plaza with plenty of units 7.5% CAP, $2.1M - Excellent Government Tenant - Call John, HomeLife Diamonds 416-838-4911
|
| 224893 | WANTED North York-Toronto, Retail Plaza, Commercial Building, Near Main Intersection, Northyork area preferred, Investor/Builder. |
| 224889 | WANTED, Upto 4 Hours from Toronto, Convenience/Variety Store with Property, Price upto $1,000,000, Subject to Revenue, Many Korean buyers waiting.
|
| 224834 | Have new retail/office space available for sale in the lobby of a new prestigious, signature commercial centre in Brampton.Suitable for Lawyers, Doctors etc
|
| 224833 | Have various sizes of new MEDICAL condos on lease behind William Osler General Hospital in Brampton.Free parking, State of the Art building for Medicos only. |
| 224832 | HAVE DENTAL OFFICE IN A BRAND NEW PROFESSIONAL CONDO BUILDING IN BRAMPTON ON A MAJOR INTERSECTION SURROUNDED BY HIGH RISE RESIDENTIAL CONDOS - PRINCIPALS ONLY |
| 224831 | HAVE EXCLUSIVE PHARMACY USE WITH PROPERTY IN A NEW PLAZA ,PRIME LOCATION IN BRAMPTON.A BIG POOL OF FPs & SPECILISTS BOUGHT OFFICES IN PLAZA PRINCIPAL ONLY PL
|
| 224830 | HAVE MEAT PROCESSING PLANT IN GTA with free standing building and state-of-the-art equipments including refrigeration, smoke houses - EXCLUSIVE FOR PRINCIPALS |
| 224829 | AVAILABLE PHARMACY SURROUNDED BY HIGHRISES IN A NEW PROFESSIONAL CENTER IN EAST TORONTO. HOME FOR GPs AND OTHER PHYSICIANS, XRAY, LAB -PRINCIPALS ONLY PL
|
| 224827 | HAVE VERGIN OFFICE UNIT IN A BRAND NEW STATE OF THE ART SIGNATURE PROFESSIONAL BUILDING IN BRAMPTON WALKING DISTANCE FROM COURTS. SUITABLE FOR ANY PROFESSION |
| 224826 | HAVE TWO 1250 SQ FT EACH COMMERCIAL CONDO UNITS FOR SALE IN ETOBICOKE AREA IN PROFESSIONALS' PLAZA FOR ANY USE CLOSE TO HOSPITAL, PLAZAS, PLACE OF WORSHIP ETC. |
| 224799 | I have 4 & 5 Star Hotels in Athens Greece, Egypt, London Otario, Calgary ALberta, Canada and Mexico, please call me, Purchaser or Direct Brokers Please. |
| 224794 | HOTEL development sites AVAILABLE GTA,BARRIE,BELLEVILLE city services commercial SERVICE AND RETAIL use.principals only. |
| 224788 | LARGE PRIVATE SCHOOL,69,000 SQ.FT.Building on 6 ACRES OF LAND.Cap.for 825 students.New State of the art building,2 gyms,127 car parking.Over 2Mill.Net.$25Mill. |
| 224741 | BIG REDUCTION! Belleville (1.75 hrs. E of Toronto) 3 level partly rented office bldg. Full 3rd floor avail.for owner occupancy. Elevator, parking. Now 795k! |
| 224740 | New Price! - Tweed (north of Belleville)Great opp. to own downtown propert. Now $269.9k. Vacant store + 4-1 br + 1 bach rented apts. Gross full - approx. $30k. |
| 224722 | Newly Built ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM.Very Busy HWY.Lindsay/Peterboro area.Perfect for family operation.Ask $2.4M.Net $300K 1st Yr! |
| 224721 | 3 Bay Coin Car Wash With Truck Bay + 24 Hr.Automatic Touchless Drive-Thru.5 Yrs New.1.5 Acre.Adjacent Land Avail.with House and/or Develop.Nets $103K.Ask $698K |
| 224688 | Trenton (1.5 hrs. E. of Toronto) Approx. 2,400 sf. brick bldg. reno'd in '05, plans for additional bldg., easy access to Hwy. 401, downtown, CFB Trenton, $274k |
| 224680 | HAVE: Whitby Downtown, Ontario, Commercial Building For Sale at $499,000. Building can be use as : Office / Retail / Residential. |
| 224675 | SURPLUS SCHOOL - Martintown - 10 minutes from Cornwall $175K - great for seniors building or apartment conversion |
| 224673 | Investors Wanted. Carefree commercial building and land with strong long term tenant in place. Principals only, Please. |
| 224604 | (SOLD)Toronto,Flower Shop,$64,900,Priced To Sell, Inside the Mall,5 Days open,Easy Work,Short Work Hours, Good Income, Must Go, All offers welcome, MLS. |
| 224576 | REDUCED to $660,000! Downtown Core multi level professional building with residential and retail components. Municipal parking and transit just foot steps away. |
| 224572 | Condo-Hotel complex in Mont Tremblant, Qc - get the whole building (16 units) with initial $478,000. Vendor financing the rest. Extremely high return. |
| 224504 | 4 ACRES DEVELOPMENT LAND WITH WATER FRONT IN THE CITY OF BELLEVILLE: PRICE $160,000 |
| 224496 | Downtown Hamilton.70 Senior Res Care Units or 18 Condo Apts
27,000 sq.ft.possible Reduced $799k Great opportunity investor/builder.See comments. |
| 224495 | Toronto.Wonderful Building with 3 retail & 4 Huge Res. units,on Busy St.near D.T.& Beaches. Totally renovated from top to bottom. Over 10,000 sq.ft. $1,929,000. |
| 224492 | Mississauga Industrial Condo.Located in busy Flower District( 2500 sq.ft well priced at only $349,000.Ideal for end user or investor.Easy to lease. |
| 224488 | Toronto.Storefront with 2 Huge Luxurious Apts.Renovated top to bottom.$1,079,000 over 5000 sq.ft. Minutes from Downtown & beaches. Nice cap rate. |
| 224455 | Toronto busy corner location, Commercial property with anchor tenants, Large lot surrounding high rise esidential and commercial area, $14,900,000 |
| 224454 | Corner location of busy Hwy, 1.5 hour from Toronto, Money making variety store with property and post office, $569,000 |
| 224452 | 90 ACRES DEVELOPMENT LAND WITH 4000 FEET WATER FRONT IN THE CITY OF BELLEVILLE: PRICE 15 MILLION. |
| 224441 | Have Motel For Sale Near Sudbury, Asking Price: 1.1 Million. PRINCIPALS (SERIOUS BUYERS) ONLY PLEASE |
| 224373 | Exeter On - Building & Land 8% CAP - Attractive building on Net-Net Lease to a very successful, well known European Cafe for long term with renewal options. |
| 224370 | Belleville (1.75 hrs. E. of Toronto) Small office building for sale or lease. $179.9k or $900/mth +. Call/e-mail for details. |
| 224350 | South-western Ontario, Hotel/Tavern/Lounge/Dining Room & Banquet facility, $795,000, a wonderful business opportunity! |
| 224342 | Wassaga Beach (2hr. to Toronto) Motel $695K Steps to Waterfront |
| 224332 | Toronto, Great Income Property With Multiple Functionalities, Rental, Medical, Law, Retail 4 Entrances. Allow For Various Configuration. Solid Investment! |
| 224324 | ZURICH-Commercial $210,000. Former municipal area zoned for a variety of uses! (FL-JZ/WAL) |
| 224321 | Burlington - Commercial plaza approximately 20+ years old 7.5% CAP , approximately 15000 sf, Firm $2.7M, fully rented, 7 stores, fully rented, |
| 224319 | West GTA -Commercial Plaza 7.5% CAP AAA Tenant- Government Tenant, nice clean building. Call John, HomeLife Diamonds 416-838-4911
|
| 224297 | Owen Sound 40 Unit Mini Storage,5-bay Carwash & Telus Tower Lease.Owner wants offer,health reasons. chattels listing office.Ask 395k ap net income 73,500.00 |
| 224276 | COMMERCIAL LOT! good location -close to Hwy #7, ideal for repair/small engine shop, older building, close to Highway #7,2 hrs to T.O REDUCED $49,900
|
| 224269 | Huntsville main St. Commercial/Residential 799,000 2 retail stores & 1 3500 sq ft apartment. Backing onto new water front park & boat docking. Prime location. |
| 224262 | New Price! - Tweed (north of Belleville)Great opp. to own downtown propert. Now $294.9k. Vacant store + 4-1 br + 1 bach rented apts. Gross full - approx. $30k. |
| 224259 | WANT: Duplex or Store + Apt., freestanding for investment anywhere in GTA, up to $800000. |
| 224250 | Motel Sudbury Area $599,900. 16 lovely rooms with attached living accommodations. Superior Accommodations |
| 224245 | Brampton,ON, commercial condo, 1175 SF, Great Exposure on Steeles Ave and Flea Market |
| 224207 | Self-Serve Gas/Convenience Store,Lotto/ATM.Nets $320K.Return of 20%! Welland,Ont.All New!Tanks,Pumps,& Computerized Sign.Perfect for family operation.Ask $1.7M. |
| 224159 | Have, 130 acres of land 6500 feet of frontage on Hwy 11 just south of Huntsville can be rezoned
REDUCED TO SELL $139,000 |
| 224155 | HAVE INVESTMENT OPPORTUNITIES in the GTA, PLAZA'S,APARTMENTS AND LAND development sites For Sale. $1M and up
INVESTORS ONLY |
| 224154 | PLAZA 12,OOO SQUARE FT, ORILLIA. FIRST TIME ON THE MARKET.
On Major HWY, solid tenants,good income. Price $1,500,000
VENDOR MOTIVATED PRINCIPALS ONLY |
| 224153 | PLAZA FOR SALE,redevelopment opportunity 34,000sq ft of building 1.5 acreas downtown Orillia 95% vacant.
Priced for replacement of building and land only.$2.5M |
| 224151 | FULLY Equipped restaurant for lease in Toronto, great location 5500 sq ft seats 240 |
| 224150 | PLAZA'S for Sale 12,000 sq ft to 50,000 sq ft for sale great cap rates. All in SW Ontario close to GTA.
Please contact me for more information. PRINCIPALS ONLY |
| 224149 | PLAZA,Downtown Ottawa 14,500 sq ft 2 storey building with great long term tenants,underground parking for 20 cars.8% cap Asking Price $3,640,000 |
| 224147 | Plaza North Bay 2 storey 9954 sq ft,long term leases also includes freestanding building 1664 sq ft Mac's Milk.8,5% cap Asking price $1,591,000 PRINCIPALS ONLY |
| 224145 | Single tenant building for sale, North Bay great covenent, long term lease with 2 x 5 year options. Price $535,000
PRINCIPALS ONLY |
| 224143 | Multi Tenant Industrial/Commercial building,AAA tenants, Long term leases.10% cap Chatham. Price $3,500,000
PRINCIPALS ONLY |
| 224124 | WATERFORD,1AC Multi-purpose with Curb Appeal. 5200sf Heated Warehse/shop/offices+ 2-storey Frame Home, good condition.For contr's/Home Bus.Occup'n. Unique! |
| 224123 | Office zoning for this Freestanding house with on site parking in the Brampton Queen Street commercial corridor listed at $339,000.00 |
| 224093 | PASSIVE INVESTMENT= MULTI-PURPOSE COMMERCIAL BLDG INCLUDING 17 BUSINESSES AMPLE PARKING. |
| 224071 | Mississauga, Retail Commercial unit with Indian Restaurant, $698,000 High Demand Area |
| 224064 | Southwestern Ont - Building & Land - $410,000. Totally gutted and re-done recently (last 5 yrs) Great building. 2,200 Sq Ft with one apartment above. |
| 224062 | Southwestern Ont. - Building & Land - $450,000. Great Investment. Entire property leased to one tenant. Priced at 8.5 Cap. Cafe franchise is also for sale. |
| 224025 | SW Ontario- Multi-family 22 unit- $1,295,000- One step away from condo sales by new owner- Principles only please. |
| 224013 | Ultramar Gas Station with 12M ltrs volume and growing. Hot location close to GTA. Huge convenience store.Principals only.Asking 3.65M |
| 224010 | Ultramar Gas Station with property and convenience store 2 hrs East of GTA.Fuel vol of approx 6M ltrs. Asking 1.79M. Principals only |
| 224009 | Niagara Region commercial building with medical related established tenant on main floor and some apartments above. $1,050,000. |
| 224002 | WINDSOR ON-Commercial Income Property,$3.95 Per Sq.Ft. HIGH TRAFFIC, PRIME LOCATION, CORNER OF WALKER & TECUMSEH. THIS PPTY IS EXTREMELY FLEXIBLE |
| 223992 | WINDSOR ON- 2 Units Commercial Income Property,$199,000 Asking,Cap 9.9%, Average Profit Per Unit/Month 451.23, Coverage Ratio 2.18,Cash On Cash Return 14.6% |
| 223989 | WINDSOR ON- 3 Units Commercial Income Property,$919,000 Asking,Cap 11%, Average Profit Per Unit/Month 1670.4, Coverage Ratio 2.09,Cash On Cash Return 21.5% |
| 223976 | WINDSOR ON-03 Units Commercial Property,$154,888 Asking,Cap 10.1%, Average profit per unit/M $209.81, Coverage Ratio 1.93, Cash on cash return 19% |
| 223971 | Vaughan/Woodbridge. Private Elementary School and SPORTSPLEX. 78 Students,$399,000. Over $900,000 Gross Income |
| 223936 | Niagara Region Branded Gas Station $1.5M 8 Rental Units |
| 223930 | The Gateway to Whitby! Signature Property! 28 acres for sale! |
| 223888 | Prestige Office Space For Lease in Cobourg 1,000 sq ft - 24,000 sq ft from $12/sq.ft |
| 223846 | Queen St East, Store W/Apt. $495,000.00 Beaches Live/Work Opportunity! |
| 223845 | College St Storefront with 2 Apartments, $949,000.00, 3000sq ft. Turnkey Investment Property. |
| 223843 | LEASE, STORE or OFFICE, 830 SQ.SOUTH BARRIE ON.YONGE STR. AT COXMILL RD.IN A NEIGHBORHOOD PLAZA,AMPLE PARKING, GOOD DEALS MADE ON RATE |
| 223830 | 1.5hr n/e from Toronto Ultramar Gas Station,$2,59M,volume close to 10Meg,store sales+/- 800K/year,Brand new pums,tanks,lines,cmpletly renovated store,safe!!! |
| 223829 | 40 min West Mississ ESSO Gas BAR"ON THE RUN"+Higgins Coffee $1.99 MLN 4.5 mln Gas and Dsl sales 1500sqfeet C-store w/ $800K sales 6/49 and 420sqf rental space |
| 223823 | Exeter Ont - Approx 30,000 Sq Ft of Land with approx 5,000 Sq. Ft. Free-Standing Building (previously used as a Bar/Restaurant) - $300,000. POWER OF SALE |
| 223812 | "FIRST time on ICIWorld Market!" High traffic HW#11, NEW (under construction) BRAND NAME Gas Station with BRAND NAME Drive trough. Oro-Medonte. CAN$3,8ML. |
| 223809 | HAVE NEW MEDICAL/PROFESSIONAL BLDG. Northeast EDMONTON. BUY or LEASE Only $1000 deposit holds your spot! In design stage. Call now, units are going! |
| 223793 | 3 Bay Self-Serve Coin Car Wash + Laundrymat. Newly Built(2008). Net $80K Profit In 1st Year And Growing!! Perfect For Semi-Retirement.Barrie Area. Asking $699K |
| 223776 | Sturgeon Lake Cottage Resort in the beautiful Kawartha lakes near Lindsay, ON $699k |
| 223773 | Prime commercial building in downtown Fenelon Falls $198,900. |
| 223766 | Impressive residence with 2 apartments & additional 5 bedrooms in Lindsay, ON $399k |
| 223710 | Busy licensed establishment all year long with tourists in Belleville ON - $410,500.00 |
| 223709 | If you're looking for Napanee, this is the building to be in! High traffic area coming in off 401 Highway - $490,000 |
| 223707 | CENTUM TOP/STAR MORTGAGES & COMMERCIAL LOANS INC., BROKERAGE. **CALL FOR YOUR FREE NO OBLIGATION MORTGAGE/COMMERCIAL LOAN CONSULTATION** 416-827-4444 |
| 223701 | ***45 ROOM MOTEL BUSY GTA AREA*** REVENUE APPROX $850,000/YR, APPROX 1 ACRE, ANNUAL LIVING CONTRACTS IN PLACE FOR STEADY INCOME. CAP RATE APPROX 11%. |
| 223697 | **SUB RESTAURANT FRANCHISE**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $189,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. |
| 223672 | BUILDING SITE for Commercial/Professional Hotel/Bank/Restaurant $1.2 Million-Clarington/Oshawa border 25 minutes to GTA.
|
| 223663 | SOLD - HAVE - Price Reduction! Vancouver - Four Commercial Buildings For Sale - $3.2M - Central Location. |
| 223660 | LAND FOR SALE Corner Of Hwy 12 And Centre St. *Familiar site Just North Of Greenbank, At Blue Moutain Rd, North West Of Port Perry! ASKING $499,400 |
| 223659 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $174,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 223658 | PIZZAVILLE FRANCHISED RESTAURANT! Richmond Hill Area! *Next To Beer Store* Right On Yonge St, ACROSS BRAND NEW HIGH SCHOOL!, ASKING $299,400 |
| 223657 | HUSKYS TRUCK STOP, Established 8 Yrs +, 8.33 Acres, 175 Trucks & Trailer Parking, aprox 7 MILL LITRES, scholl bus parking, ASKING ONLY $269,400 |
| 223644 | **Investment Opportunity** Own Your Own Commercial Mixed Use Positive Cash Flow; Generating Property! Just Steps From Cibc Bank, Gas Station, ASKING $449,400 |
| 223641 | **SUB RESTAURANT FRANCHISE**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $429,400. HIGH SALES!! VERY BUSY LOCATION, LOW RENT! LONG LEASE! |
| 223637 | **SUB RESTAURANT FRANCHISE**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $229,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. |
| 223633 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $179,400. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 223552 | N/W Toronto, New Condo Retail Commercial Units, Sale or Lease, 5 bldgs., 15 units, 40,000 sf., near airport, next to billion $ development. Principals only. |
| 223533 | INCOME OPPORTUNITIES for Property & Land Owners! Lease your rooftop space for Telecom, Solar and Wind! Income For Life! |
| 223516 | Schomberg, Two Unit Building, One Store Front And One Apartment, For Sale $349,900. |
| 223502 | Commercial Building for Sale - Great User/Owner Opportunity! |
| 223483 | Gas station, convenience store with LCBO license @ hwys 534 & 654 in Nipissing, 20 min south of North Bay. Owner's accom. On treed 17 acres. Good income. $399k |
| 223481 | 2 Retail Plazas for sale. 1 Enclosed community Centre.Price range from $10M to $25M.Excellent growth or redevelopment potential. Principals only. |
| 223472 | Medical Office Building fully leased with VTB potential $529k |
| 223384 | Weston Road - Vacant Land For Sale zoned MCR - Comm/Res opportunities -$990,000 - Level building site with 60' frontage - High Traffic area |
| 223372 | Have: Fully Renovated,Brand name Motel in South Western Ontario; Price $2.00 Million; PRINCIPALS ONLY PLEASE |
| 223366 | 43-room flag hotel with a restaurant, 2.9 mil, plus 2 bdrm house and 5 appartments - Barrie area. Good opportunity |
| 223324 | HAVE - 17.75 acres Hamlet Commercial 5 mins north of Cobourg,Ontario. 1 Commercial Lot plus Residential Building Lots.Severance Available. |
| 223322 | Have - 12.06 acres on the North East side of the 401 directly off exit 487 Grafton. High visiblitiy from 401, Entrance approved. |
| 223255 | (50 minutes from toronto)
branded gas station, , land, restaurant,apts,1.89M plus business |
| 223251 | Eglinton/Brimley/Scarboro- Highway commercial- $1.95M High Traffic, Many uses such as town houses Banquet hall gas station fast food coffee shop franchises more |
| 223234 | Wanted Hotel,Resorts in Canada - U.S.A - must have upside in terms of reheb/reno or poor managemnt. No price limit. Will act fast for the right property. |
| 223232 | Ontario Retail Investments avialable from 10M - 80M for Serious Principals Only. Cap Rates 7% - 9% firm. Solid long term leases in place Some with upside. |
| 223229 | Windsor - Zoned for Gas Station/retail/commercial. 1.39 acres development site. For Sale or Land Lease $399K |
| 223219 | South Eastern Ontario Waterfront Motel Hotel 14 units with owners house 799,000 VTB possible |
| 223180 | Have 3700 sqft 2 drives in Auto Sale/Repair space for Sale in Finch/Keel area $20,000. Principles only! |
| 223161 | Toronto(Kennedy/McNicoll) For Lease - Build to Suit Commercial lots for Big Business. Upto 100,000sf. Thousands of vehicles pass by daily. |
| 223155 | High Profile Yonge Street Commercial 12,285 Sq.ft. |
| 223152 | WF resort with marina 1200' on Three Mile lake in Muskoka. 17 ac, sandy beach, 20 cottages, 10 trailer sites, store, gas pump, 2700 sf home good income $879k |
| 223149 | Retail store for sale at the gateway to Muskoka in Gravenhurst. Fantastic Opportunity to work and play in Cottage Country!! |
| 223148 | Airport/Business Park For Sale - 3 hangars, runway, leased office space, driving range, outbuildings, all on 52 acres. |
| 223147 | Have. Campbellford Ontario. Hotel/Motel/Inn. $1,299,000 and approx 5000 sq feet (10 Units). Incredible Condition, 306 ft of water frontage. 340k spent on renos! |
| 223111 | Surrey B.C. Strata Warehouse/office, 1600 SQ FT on main & 1200 on Mezzanine $289,000 recent interior updates. |
| 223105 | PRIME COMMERCIAL SPACE AVAILABLE FOR LEASE NEAR 401 AT COBOURG. 5,000 SQ FT WAREHOUSE WITH 15,000 SQ FT SHOWROOM AT $6.87 PSF +++ MLS 101762 |
| 223067 | HAVE - Downtown Port Hope Commercial Bldg. with multiple units in heritage bldg.!Steps to Antique Shops, Fine Cuisine, B&B's, Pubs, Shops, Theatre & Town Park! |
| 223004 | One hour north of Kitchener, store front & two apartments, 134.5k |
| 222990 | LCBO with large sales volume and Convenience Property in South Western Area, Busy LCBO with large lot,
$1,350,000 |
| 222987 | Hamilton area, Valuable corner property with existing busy convenience store, and Sunoco gas station, $1,300,000 |
| 222979 | Central Vancouver Island - flagged hotel 42 room + liquor store - $6.4million . Location is "hot spot" of Vancouver Island, 20 min plane flite fm Vancouver. |
| 222967 | Income Property ,Building with 3 Stores and 8 Apartments,Downtown Trenton,,Great potential for the visionary $375000. 34/36/38 Dundas St W |
| 222961 | HAVE 1900 SQ FT, ONLY PHARMACY IN AJEX ONTARIO FOR A VERY LARGE RESIDENTIAL POPULATION, NEXT DOOR WALK_IN_CLINIC - PRINCIPALS ONLY |
| 222890 | Niagara Falls, well established restaurant with 3000sq ft of living space upstairs. $595,000. |
| 222877 | Pioneer gas station with property for sale. Over 14 Mil Ltr fuel volume. Huge convenience store with sales over $850K per year and growing. |
| 222823 | Sarnia On - Corner Property. Business & Real Estate - $475,000. - Approx 1/2 acre of land with 1,800 Sq. Ft. Building. |
| 222822 | Southwestern Ont - 99 acre Winery comprising of 14 acres of vines, 30 acres of leased land, 50 acres of Carolinian Forest, balance for Restaurant, parking etc. |
| 222820 | Toronto Central! Prime College/Spadina. Free Standing Bldg. Lot 104x200ft. 23000 sq. ft. 35 Parking Spaces. $12,000,000. Unlimited Possibilities. |
| 222797 | Creat your own job & work from home |
| 222796 | ***Why work for others when you could be your own Boss***
***Get Property/Business/home together*** |
| 222792 | ***Run Your Own Business From Home & live Free***
**Business/Land/Property 3 in one** |
| 222791 | Create your own job & live free in decent home |
| 222790 | GOOD INVESTMENT WITH BUSINESS/LAND |
| 222789 | Creat your job & live Free |
| 222591 | Mississauga, Prime Retail & 2nd floor office for Lease, Plaza anchored by Mobilia Furniture, Living lighting & MTO Licence office. 925 sq ft up to 9000 sqft. |
| 222557 | Toronto 14 apt 3 stores $2.695M land value to build townhouses or custom building hi density visibility traffic. Cap 7% |
| 222538 | REDUCED GOOD RENTAL - brick 2207 on main floor, 2200 walkout basement, cir. drive, Madoc, previous medical building, Commercial zoned $179,900 2 hrs. to T.O. |
| 222442 | Industrial Building Guelph 3,5M 7,5%Cap |
| 222429 | Fraser Valley Industrial office Strata. Asking $949.000, long term income producing investment.Great return on ROI. Exceptional building quality throughout. |
| 222427 | Halton Hills - Over 25 acres perched atop the Niagara Escarpment. One of a kind site is perfect for a retreat locale, camp, or retirement centre. |
| 222425 | Commercial Building in High, central location. Zoned General Commercial - $269,00.00 |
| 222421 | NIAGARA FALLS, CENTRAL LOCATION, HIGH TRAFFIC $450,000 - ZONED GENERAL COMMERCIAL |
| 222380 | KITCHENER - Commercial Space For Lease - $4.50/sq ft - 900 SF Available in Huron Business Park! |
| 222313 | NEWCASTLE,45 mins east of Toronto. Small Commercial Bldg main flr retail 2nd flr res/office.$359,000.Corner Lot Outstanding sightlines on busy Hwy #2 |
| 222260 | Amazing opportunity to establish your business on busy Avenue Road, Toronto |
| 222240 | Acton, Convenience Store Business with Property - $660,000, two apartments (occupied). Owners retiring |
| 222167 | Toronto 4 stores 2 apt. $900K heavy commercial area, busy, high traffic, close to hwy 401 Weston Road 3,500sf vacant, the rest leased. |
| 222165 | Toronto Commercial property. $2.8 Million with 240' fronting on main intersection and 100' deep. High Traffic Area. Great for any business/redevelopment. |
