| Message Number | 254920 |
| status | Active |
| Subject Line | Parry Sound, Commercial 2, $429,000, EXCELLENT INVESTMENT OPPORTUINITY!! Retail Businesses PLUS Apartments! |
| Business area | |
| Location, City | PARRY SOUND |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
| Date of Listing | February 1 2012 |
| Type Description | COMMERCIAL |
| Location | PARRY SOUND |
| Price | $429,000.00 |
| Comments | Rental income from 3 Retail Businesses, plus 5 apartments 3-1Bedroom units and 2-2 Bedroom units. Parking for 6 cars at rear. New gas heating system. Convenient town location. Great Opportunity! |
| Internet Links | Click Here for More Photos and More Details All about Parry Sound |
| Control | MLS |
| Name | Al Boucher |
| Title | Broker of Record |
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage |
| Address Line One | 70 Bowes Street |
| City | Parry Sound |
| State/Province | Ontario |
| Zip/Postal Code | P2A 2L3 |
| Country | Canada |
| Business Phone Number | (705)746-7467 |
| Home Number | 705-774-0222 |
| FAX Number | 705-746-7645 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 254918 |
| status | Active |
| Subject Line | Parry Sound, Georgian Bay, Residential/Commercial Zoning, $349,900, YEAR ROUND ACCESS & PRIME WESTERN EXPOSURE! |
| Business area | |
| Location, City | PARRY SOUND, GEORGIAN BAY |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | February 1 2012 |
| Type Description | Commercial Zoning/Residential |
| Location | Parry Sound, Georgian Bay |
| Price | $349,900.00 |
| Comments | 237' Georgian Bay waterfront, year round access, with prime western exposure, extensive deep water docking and fabulous natural sand beach. Includes a 3 bedroom winterized cottage with pine interior, charming lakeside self contained bunkie with 3 piece bath, 2 other older existing cabins and a 1400 sq. ft. shop/storage building. Just 5 minutes to renowned Point Au Baril and 20 minutes to Parry Sound. Commercial zoning allows for great potential and future value in this charming Georgian Bay community. Property being sold 'As Is' and 48 hours irrevocable Monday - Friday. |
| Internet Links | All about Parry Sound Click here for photos and more details. |
| Control | MLS |
| Name | Al Boucher |
| Title | Broker of Record |
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage |
| Address Line One | 70 Bowes Street |
| City | Parry Sound |
| State/Province | Ontario |
| Zip/Postal Code | P2A 2L3 |
| Country | Canada |
| Business Phone Number | (705)746-7467 |
| Home Number | 705-774-0222 |
| FAX Number | 705-746-7645 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 254911 |
| status | Active |
| Subject Line | Have, Toronto,Retail Plazza,2.25M, fully leased |
| Business area | |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
| Date of Listing | February 1 2012 |
| Comments | FULLY Leased , one tenant is bakery, Grocery Store, Offices on the second floor,
basement aslo available.
|
| Internet Links | |
| Control | Exclusive |
| Name | YASIN YUSUFI |
| Title | BROKER |
| Company Name | RE/MAX WEST REALTY INC., BROKERAGE |
| Address Line One | 6074 KINGSTON RD |
| City | TORONTO |
| State/Province | Ontario |
| Zip/Postal Code | M1C1K4 |
| Country | Canada |
| Business Phone Number | 1(888)291-5576 |
| Home Number | 416-459-9993 |
| FAX Number | 416-553-8117 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 254876 |
| status | Active |
| Subject Line | Exceptional 45 acres mobile home park income property in majestic Muskoka with expansion plans to double revenues. 80 minutes to GTA. Cash cow. asking $935K |
| Business area | | Canada | | Ontario | | Northern Ontario | |
| Greater Toronto area | |
|
|
|
|
| Location, City | South of Gravenhurst |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
| Date of Listing | February 1 2012 |
| Type Description | Pernament Mobile Home Park |
| Location | Muskoka |
| Price | $935,000.00 |
| Site area | 45 acres |
| Zoning | MH |
| Gross Income | $216K |
| Net Income | $109K |
| Comments | Exceptional opportunity for 42 acre Muskoka Income Property with expansion plans to double revenues in a beautiful recreational area just 80 mins. north of the GTA and 5 mins south of Gravenhurst. In Hwy 11 corridor with easy access. Offering income for the existng units rentals with upside in expansion. |Also included a large brick home on property for owners or park management). An excellent investment opportunity. Projected NOI after expansion $233K per yr. Complete info package available to serious buyers. |
| Internet Links | |
| Control | MLS |
| Name | Hugh Nichols |
| Title | Broker, ASA |
| Company Name | Re/Max North Country Realty Inc. Brokerage |
| Address Line One | 405 Muskoka Rd.S. Unit B; Off:705-687-2243 |
| City | Gravenhurst - Bracebridge - Muskoka |
| State/Province | Ontario |
| Zip/Postal Code | P1P 1J8 |
| Country | Canada |
| Business Phone Number | 1(877)687-1243 |
| Home Number | 705-394-6655 |
| FAX Number | 705-687-5688 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 254870 |
| status | Active |
| Subject Line | Have Muskoka General Store 1,500 sq.ft. retail in Baysville with product sales over $450K and 4 bedroom residence total 4,000 sq.ft. Turnkey $399,000 |
| Business area | | Canada | | Ontario | | Northern Ontario | |
| Greater Toronto area | |
|
|
|
|
| Location, City | Baysville |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
| Date of Listing | February 1 2012 |
| Type Description | General Retail Variety Store + Residence |
| Location | Muskoka |
| Price | $399,000.00 |
| Size | 50 x 132 |
| Building area | 4000 |
| Zoning | C1 |
| Gross Income | $450,000 |
| Comments | Profitable General/Variesty Store in the heart of Muskoka's cottage country with annual sales exceeding $450,000 and a 4 bedroom residence. High visibility, high traffic corner serving local residences, cottagers and torists from nespaer to sushi; from lotto to fishing gear. over 1,500 sq. ft. retail, walkin cooler & freezer, food preparation and office fixtured and stocked for turnover take over of operation by new owner. 2.25 hours from GTA. |
| Internet Links | |
| Control | MLS |
| Name | Hugh Nichols |
| Title | Broker, ASA |
| Company Name | Re/Max North Country Realty Inc. Brokerage |
| Address Line One | 405 Muskoka Rd.S. Unit B; Off:705-687-2243 |
| City | Gravenhurst - Bracebridge - Muskoka |
| State/Province | Ontario |
| Zip/Postal Code | P1P 1J8 |
| Country | Canada |
| Business Phone Number | 1(877)687-1243 |
| Home Number | 705-394-6655 |
| FAX Number | 705-687-5688 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 254857 |
| status | Active |
| Subject Line | Toronto. Retail for Sale/Lease 670sf store $29/sf $329K Excellent location. Great for many service related businesses. New unit. Must be seen. hi traffic |
| Business area | |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office |
| Date of Listing | January 31 2012 |
| Type Description | retail for sale or lease |
| Location | Toronto Scarborough |
| Price | $329,000.00 |
| Lease Price | $29.00 |
| Building Area Comment | $29 per sq. ft. net net net |
| Comments | Toronto. Retail for Sale/Lease 670sf store $29/sf $329K Excellent location. Great for many service related businesses. New unit. Must be seen. hi traffic |
| Internet Links | All about Toronto |
| Control | MLS |
| Name | Bob Bahreinian, ABR |
| Title | Sales Representative |
| Company Name | Coldwell Banker Case Realty, Brokerage |
| Address Line One | 55 Town Centre Court, #100 |
| City | Scarborough |
| State/Province | Ontario |
| Zip/Postal Code | M1P 4X4 |
| Country | Canada |
| Business Phone Number | (416)281-2200 |
| FAX Number | 416-281-2016 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 254826 |
| status | Active |
| Subject Line | Toronto, On Finch Ave.West,Close to Yonge St. Two Adjacent Properties incl.One Corner,2.9 MILL$,Potential FOUR STORY Development!! |
| Business area | |
| Location, City | Toronto |
| Have/Want | Have |
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
| Date of Listing | January 30 2012 |
| Comments | |
| Internet Links | All about Toronto |
| Name | Nader Akhbari, M.Eng.,Member Of CCIM |
| Title | Broker Of Record |
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage |
| Address Line One | 116 Wedgewood Dr. |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2M 2H7 |
| Country | Canada |
| Business Phone Number | (416)402-5555 |
| Home Number | (416)402-5555 Mobile |
| Email Address | Send Email |
| Home Page | Home Page |