| Message Number | 255357 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Resort 9 ac 800' on river sandy beach access to Georgian Bay N of Parry Sound 63 sites 9 cottages marina restaurant stor Excellent cash flow $1.4 mln
|
||||||
| Business area |
|
||||||
| Location, City | north of Parry Sound | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | February 8 2012 | ||||||
| Type Description | wf resort | ||||||
| Location | north of Parry Sound | ||||||
| Price | $1,400,000.00 | ||||||
| Size | 9 acres | ||||||
| Building area | 3000 | ||||||
| Zoning | commercial and residential | ||||||
| Comments | Resort on 9 acres, fronting 800' on river, sandy beach, access to Georgian Bay, north of Parry Sound.
43 seasonal trailer sites plus 20 transient sites, 9 cottages, 45 slips marina. 35 seats restaurant, convenience store, recreation hall, washrooms, laundry, concrete launch ramp, gas and propane sales. Spacious 5 bdrm 3000 sf house, 30'x40' heated shop. Trailer sites lease $1,320/season Excellent cash flow. call for details ... Property taxes $6,000. Asking price $1.4 mln See it at http://ongeorgianbay.ca/listings/009 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=30445871 |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255210 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sudbury,commercial / residential, $399000, 5000Sq' total | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 6 2012 | ||||||||
| Type Description | Commercial / residential | ||||||||
| Location | Sudbury | ||||||||
| Price | $399,000.00 | ||||||||
| Price Comment | Priced to Sell | ||||||||
| Size | 5000 | ||||||||
| Building area | 5000 | ||||||||
| Zoning | c2 | ||||||||
| Comments | Commercial / Residential approx 5000 Sq` total space all brick building in prime high traffic location. Featuring 2 - 1 bedroom apartments on the 2nd floor, 2 store front locations on the main level. Owner occupies 2600 Sq` of space on the main level with 3 offices, storefront and a 40 x 40 with loading doors from the parking lot. A hair salon occupies the smaller storefront. Lower level has its own entrance with high ceiling and the steel beams provide a wide open area 40 x 40 ideal for personal trainer and equiped with change rooms,shower and bathroom. Many recent upgrades upgrades completed, new boiler system,new offices, flooring,lighting,bathrooms,fire code retrofit. Immediate posession available for the owners | ||||||||
| Internet Links | |||||||||
| Name | Carl Young | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Sudbury Inc., Brokerage | ||||||||
| Address Line One | 293 Larch St. | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B1M2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)671-2222 | ||||||||
| Home Number | 705-929-4848 | ||||||||
| FAX Number | 705-671-2678 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255143 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2.5 hours north of Toronto-2500 sq ft commercial building with living quarters-Owen Sound- Upgraded designer front-2 gas furnaces-central air-Parking-Phase 1 | ||||||
| Business area |
|
||||||
| Location, City | Owen Sound | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 6 2012 | ||||||
| Type Description | Commercial Building/Living quarters | ||||||
| Location | Owen Sound | ||||||
| Price | $165,000.00 | ||||||
| Size | 35 ft x 117 ft | ||||||
| Building area | 2500 | ||||||
| Site area | 4095 sq ft | ||||||
| Zoning | Commercial 1 | ||||||
| Comments | 2500 sq ft commercial building with living quarters-Custom designer storefront-3 private offices plus work area and reception-Front and back entrances-2 gas furnaces with air condioning-Parking for 3 cars-Envirnmental Phase 1 available-no issues with environmental | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | Need out of Real Estate | ||||||
| Clients Objective | Recognize Value | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Wants | Cash | ||||||
| Broker's Recommendation | Excellent Value | ||||||
| Control | MLS | ||||||
| Name | Paul Byers | ||||||
| Title | Broker | ||||||
| Company Name | Re Max Grey Bruce Realty Inc. | ||||||
| Address Line One | 837 2ND AVENUE EAST P.O.BOX 1029 | ||||||
| City | Owen Sound | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N4K 6K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)371-1202 | ||||||
| Home Number | (519)376-0592/519-372-5155 | ||||||
| FAX Number | 519-376-7696 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255107 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, auto used dealership, mechanic body shop paint shop, $1.20M, used part sale. Making money. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | February 5 2012 | ||||||||
| Type Description | auto body paint shop car dealership | ||||||||
| Location | Toronto, | ||||||||
| Price | $1,290,000.00 | ||||||||
| Comments | commercial site multiple auto related use
|
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | motivated to sell | ||||||||
| Control | Exclusive | ||||||||
| Name | YASIN YUSUFI | ||||||||
| Title | BROKER | ||||||||
| Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||||
| Address Line One | 6074 KINGSTON RD | ||||||||
| City | TORONTO | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1C1K4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(888)291-5576 | ||||||||
| Home Number | 416-459-9993 | ||||||||
| FAX Number | 416-281-0034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255075 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Lease: 2.300 sf Prime Second Floor on Yonge Street above new Tim Horton's across from Eaton Centre. Steps from Yonge Dundas Square Broker Protected | ||||||||
| Business area |
|
||||||||
| Location, City | Yonge Dundas | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | February 3 2012 | ||||||||
| Location | Downtown Toronto | ||||||||
| Comments | The 2300 sf space is ideal for office and retail. Busy foot traffic out front and good for many uses including law, medical, sales, personal services | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | French River (3 hr, North of Toronto)Resort,1.449m, 45 Slip Marina, Owners Residence, 4 season, Gas/Propane, 5+ Acres, Great Fishing, On the Pickerel River. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Location | French River | ||||||||
| Price | $1,449,000.00 | ||||||||
| Size | 5.29 Acres | ||||||||
| Comments | A Lifestyle?? A Resort?? A Marina?? A Home on the Waterfront!!
What an opportunity! What an unbelievable lifestyle change you would encounter owning this well situated four season vacation resort! Are you ready to be in control of your daily opportunities & not be punching someone else's time clock?? Life is too short... Take this opportunity & run with it! Just run with it! Located on the Famous Pickerel River waterway that ultimately flows into Georgian Bay. This offering is a Housekeeping, combination American Plan site that also provides a full service Marina setting! A turn key opportunity with a good set of financial statements that will assist a prudent buyer in establishing a sale! (Share Sale Opportunity)! Our seller is movin back to the city to take over his families manufacturing business! So, let's get started! The name of our Resort is "Cedar Village" - Pickerel River Marina situated just 3 hours north of the GTA on a fantastic vacationers waterway. Tourists & resident vacationers have flocked to the area for decades since the fur traders... for wilderness adventures, trophy fishing & unique outdoor experiences! Cedar Village welcomes you into their main lodge which sits abreast the water & boasts approx 5500 sq ft of space! The main lodge consists of Restaurant seating for over 100 individuals & is fully licensed. *Note since May 2010 till now the daily offerings of the meal plan have ceased due to personal family demands in the city & currently the restaurant only operates on pre bookings for large groups. Yes... all of our accommodations are winterized. Our main lodge also provides 2 motel rooms, a office, stunning 3 bedroom owners unit with a large commercial kitchen and great wrap around deck. More?? Our seven cottages are fully winterized, fully equipped & all with waterfront views! They range from 3 to 1 bedrooms. Our occupancy rate is above average. At Cedar Village we rent boats, canoes, provide taxi service, sell gas, supply cylinder propane service, sell bait, provide group fishing packages, winter storage, summer seasonal slips, cottage destination parking & public launching is available. More?? Our docking facilities accommodate 45 seasonal slips / full service. Our trailer park does not rival KOA though we have 12 sites that rent for $2,500 a season. We provide five overnite units. Not done yet?? Located on the "C" trail at the snowmobile bridge we are the envy of ski-dooers! Great winter season revenue! Fishing?? The Pickerel River is home to trophy fishing with "great action" for Musky & Pickerel alike! Your phones are hot lines for fishing reservations. The site can be operated by a family & provides one with "A View" that God would have kept himself! Pick up the phone & Call Today! It's an opportunity of a Lifetime! |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Kimberly-Ann Narozanski | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Narozanski North Realty Inc., Brokerage | ||||||||
| Address Line One | 598 Hwy. 64 160 | ||||||||
| City | Alban | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P0M 1A0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)857-0290 | ||||||||
| Home Number | (705)507-6523 | ||||||||
| FAX Number | 705-857-0424 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254977 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Lease: Scarboro Retail for Party Shop, Laser Tag, Paint Ball, Restaurant, Bar, Banquet Hall 4,200 SF next to Beer Store $16/sf net plus $12/SF | ||||||||
| Business area |
|
||||||||
| Location, City | Sandhurst Circle | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 2 2012 | ||||||||
| Type Description | Retail Commercial for Lease | ||||||||
| Location | McCowan and Finch | ||||||||
| Size | 4200sf | ||||||||
| Comments | This plaza includes Baskin Robbins, Beer Store, Variety Store, Dentist Offices, Wellness Spa Clinic, Physiotherapy. Ideal for Walk in Doctor's clinic. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254942 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 38 plex with 6 commercial units on hwy 55 in Sudbury High traffic area. C2 commercial zoning. All units are vacant ready for renovations. $1,095,000
|
||||||||
| Business area |
|
||||||||
| Location, City | Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 2 2012 | ||||||||
| Type Description | 38 plex with 6 commercial units | ||||||||
| Location | Sudbury | ||||||||
| Price | $1,095,000.00 | ||||||||
| Size | 0.9 acre | ||||||||
| Zoning | C2 commercial and residential | ||||||||
| Gross Income | projected $355,560 | ||||||||
| Net Income | projected $234,545 | ||||||||
| Comments | 38 plex with 6 commercial units on hwy 55 in Sudbury
Good upside, location allows for 6 good commercial tenants ie. Canada Trust, Thrift car rental, Baskin Robins, Pizza Pizza etc. High traffic area, highway 55. C2 commercial zoning. List of permitted commercial uses available. Lot size 0.9 acre. Sudbury has 2% vacancy, average rents are 1 bedrooms $800, 2 bedrooms $850 per month. Currently all units are vacant, building is ready for renovations. PROJECTED income and expenses: 28 one bedroom apartments $18,620 2 two bedrooms apartments $1,590 2 bachelors $1,190 5 commercial units $7,500 Laundry $730 Total income $29,630 per month or $355,560 per year Expenses: Gas $23,401 Hydro and water $32,565 Taxes $30,905 Insurance $3,254 Maintenance $15,000 Superintendent $15,000 Total expenses $121,015 Total PROJECTED net income $234,545 The building is valued at $30k per unit in current condition and at $65k per unit once renovated and fully rented. List of comparable properties and Sudbury rental market report from CMHC is available. Property taxes $30,905. Asking price $1,095,000 negotiable Seller can hold 1st or 2nd mortgage with 15% cash down. See it at http://www.ongeorgianbay.ca/listings/015 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=45372368 |
||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Andrew Sobczak | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||||
| Address Line One | RR2, PO Box 174 | ||||||||
| City | Victoria Harbour | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0K 2A0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)543-1341 | ||||||||
| Home Number | 705 543 1341 | ||||||||
| FAX Number | 270 738 8152 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254923 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Parry Sound Area, ROSSEAU, Commercial, $274,400, ATTENTION ENTREPENEURS! Live, Work & Play in Muskoka! | ||||||||
| Business area |
|
||||||||
| Location, City | Parry Sound Area, ROSSEAU | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | February 1 2012 | ||||||||
| Type Description | Commercial | ||||||||
| Location | Parry Sound Area, ROSSEAU | ||||||||
| Price | $274,400.00 | ||||||||
| Comments | Get out of the city! Run your own established business. Rosseau Village Winery plus enjoy the rent from Retail space and 2nd floor apartment. Main floor 390 sf w/2 pc bath. Main floor 414 sf (show room & office) 2nd floor 414 sf - 1 bedroom apartment. All units currently occupied/rented. Extra large L shape lot on the main street of Muskoka's renowed Rosseau Village. Excellent parking and access. Basement with updated oil furnace & hydro panel. Steps to beautiful Lake Rosseau. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Al Boucher | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 70 Bowes Street | ||||||||
| City | Parry Sound | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P2A 2L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)746-7467 | ||||||||
| Home Number | 705-774-0222 | ||||||||
| FAX Number | 705-746-7645 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254921 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Parry Sound, Vacant Lot, $125,000, IDEAL FOR CONDOMINIUM OR MULTI UNIT DEVELOPMENT! | ||||||||
| Business area |
|
||||||||
| Location, City | PARRY SOUND | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 1 2012 | ||||||||
| Type Description | Vacant Lot | ||||||||
| Location | Parry Sound | ||||||||
| Price | $125,000.00 | ||||||||
| Comments | Ideal for condominium or multi unit development. 2 lots available side by side, Prime town of Parry Sound location. Near hospital, south end development. Previously ok'd for condos. Plans available. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Al Boucher | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 70 Bowes Street | ||||||||
| City | Parry Sound | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P2A 2L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)746-7467 | ||||||||
| Home Number | 705-774-0222 | ||||||||
| FAX Number | 705-746-7645 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254920 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Parry Sound, Commercial 2, $429,000, EXCELLENT INVESTMENT OPPORTUINITY!! Retail Businesses PLUS Apartments! | ||||||||
| Business area |
|
||||||||
| Location, City | PARRY SOUND | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 1 2012 | ||||||||
| Type Description | COMMERCIAL | ||||||||
| Location | PARRY SOUND | ||||||||
| Price | $429,000.00 | ||||||||
| Comments | Rental income from 3 Retail Businesses, plus 5 apartments 3-1Bedroom units and 2-2 Bedroom units. Parking for 6 cars at rear. New gas heating system. Convenient town location. Great Opportunity! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Al Boucher | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 70 Bowes Street | ||||||||
| City | Parry Sound | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P2A 2L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)746-7467 | ||||||||
| Home Number | 705-774-0222 | ||||||||
| FAX Number | 705-746-7645 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254918 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Parry Sound, Georgian Bay, Residential/Commercial Zoning, $349,900, YEAR ROUND ACCESS & PRIME WESTERN EXPOSURE! | ||||||
| Business area |
|
||||||
| Location, City | PARRY SOUND, GEORGIAN BAY | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | February 1 2012 | ||||||
| Type Description | Commercial Zoning/Residential | ||||||
| Location | Parry Sound, Georgian Bay | ||||||
| Price | $349,900.00 | ||||||
| Comments | 237' Georgian Bay waterfront, year round access, with prime western exposure, extensive deep water docking and fabulous natural sand beach. Includes a 3 bedroom winterized cottage with pine interior, charming lakeside self contained bunkie with 3 piece bath, 2 other older existing cabins and a 1400 sq. ft. shop/storage building. Just 5 minutes to renowned Point Au Baril and 20 minutes to Parry Sound. Commercial zoning allows for great potential and future value in this charming Georgian Bay community. Property being sold 'As Is' and 48 hours irrevocable Monday - Friday. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Al Boucher | ||||||
| Title | Broker of Record | ||||||
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage | ||||||
| Address Line One | 70 Bowes Street | ||||||
| City | Parry Sound | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P2A 2L3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)746-7467 | ||||||
| Home Number | 705-774-0222 | ||||||
| FAX Number | 705-746-7645 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254911 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Toronto,Retail Plazza,2.25M, fully leased | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
| Date of Listing | February 1 2012 | ||||||||
| Comments | FULLY Leased , one tenant is bakery, Grocery Store, Offices on the second floor,
basement aslo available. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | YASIN YUSUFI | ||||||||
| Title | BROKER | ||||||||
| Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||||
| Address Line One | 6074 KINGSTON RD | ||||||||
| City | TORONTO | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1C1K4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(888)291-5576 | ||||||||
| Home Number | 416-459-9993 | ||||||||
| FAX Number | 416-281-0034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254805 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | VAUGHAN HIGH RISE CONDO SITE $22M
Presently Commercial/Industrial Plaza with holding net income of $600,000.00 plus. Zoning Designation High Rise Condo |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | High Rise Condo Site | ||||||
| Location | Vaughan, Ontario | ||||||
| Price | $22,000,000.00 | ||||||
| Price Comment | VTB Available | ||||||
| Site area | 5 Acres | ||||||
| Zoning | Commercial/Industrial- High Rise Designation | ||||||
| Gross Income | $909,169 | ||||||
| Comments | Off Market Exclusive Property Available-*Principles Only*
High Rise Condo Site- With Holding Income Located on Highway #7. Designated for 3x 25 storey High Rise Condo towers and 6 storey podium Total GFA of 974,307 sq ft. incl 18,000 sq ft of ground floor retail. Total Condo unit count 1004 |
||||||
| Internet Links | |||||||
| Client Will | Take Back Mortgage | ||||||
| Control | Exclusive | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Commercial by Royal LePage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| Email Address | Send Email |
| Message Number | 254722 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Motels for sale in Vancouver Mainland, BC. 82 and 62 rooms.Managements in place.
|
|||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Commercial Buildings/Hotels/Motels | |||||||||||
| Date of Listing | January 28 2012 | |||||||||||
| Comments | 82 and 62 room motels for sale. Good locations , Priced to sell . Good sized lots . No agents please. Financing . | |||||||||||
| Internet Links | ||||||||||||
| Client Wants | -- NONE -- | |||||||||||
| Control | Exclusive | |||||||||||
| Name | Rosalind Yang | |||||||||||
| Title | Sales Associate | |||||||||||
| Company Name | Sutton West Coast | |||||||||||
| Address Line One | 102-403 North Road | |||||||||||
| City | Coquitlam | |||||||||||
| State/Province | British Columbia | |||||||||||
| Zip/Postal Code | V3K 3V9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (604)618-4759 | |||||||||||
| Home Number | 604-937-5584 | |||||||||||
| FAX Number | 604-937-0566 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |