| Message Number | 254825 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto,On Yonge St.,S.Of Sheppard Ave,Store Plus Office ,VACANT,For Use Or Investment!!$1,599,000!! Future Hi Rise Potential! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 116 Wedgewood Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 Mobile | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254824 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA,500 SEAT BANQUET HALL ON APPROX. 1.4 ACRE LAND WITH BUILDING and ALL EQUIPMENT AND CLIENTELES FOR SALE PRIVATELY,PRINCIPALS ONLY ,PLEASE.*** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||
| Title | Broker Of Record | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 116 Wedgewood Dr. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 2H7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 Mobile | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254823 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario,TWO MOTELS,85 ROOMS+117 Rooms,NOI 600& 670K,GROSS 3 MILL$$$,ADR 65$,11.5 MILL$ (10%CAP INCL.MANAGEMENT FEE OF 50K/YR EACH)** | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | January 30 2012 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||
| Title | Broker Of Record | ||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||
| Address Line One | 116 Wedgewood Dr. | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M2M 2H7 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)402-5555 | ||||
| Home Number | (416)402-5555 Mobile | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254810 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GREAT COMMERCIAL BRICK BUILDING - 26 offices, fully rented, boardroom, conference room, reception, leased mostly to govt. services, $419K, 2 hrs. to T.O.
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | Commercial building | ||||||
| Location | Madoc, Ontario | ||||||
| Price | $419,000.00 | ||||||
| Building area | 5870 | ||||||
| Site area | 103.1 X 144.2 IRREGULAR | ||||||
| Zoning | C2 | ||||||
| Comments | A 5,870 SQUARE FOOT, 3 STOREY BRICK BUILDING IN MADOC, ZONED COMMERCIAL. 26 OFFICES FULLY RENTED AND RECEPTION ROOM, CONFERENCE ROOM, WAITING ROOM, BOARD ROOM, 3 WASHROOMS, 400 AMP SERVICE, MUNICIPAL WATER & SEWER, A/C, ELEVATOR, NATURAL GAS HEAT, PAVED FRONT & BACK PARKING, FIRE ALARM SYSTEM, PHONE SYSTEM, SHOWINGS AT NIGHT OR WEEKENDS WITH OWNER TO PROVIDE SECURITY, THE BOARDROOM USED MOSTLY BY TENANTS BUT SOMETIMES RENTED DAILY. LEASES IN PLACE FOR MOSTLY GOVERNMENTAL SERVICES. P&L STATEMENTS AVAILABLE. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254805 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | VAUGHAN HIGH RISE CONDO SITE $22M
Presently Commercial/Industrial Plaza with holding net income of $600,000.00 plus. Zoning Designation High Rise Condo |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | High Rise Condo Site | ||||||
| Location | Vaughan, Ontario | ||||||
| Price | $22,000,000.00 | ||||||
| Price Comment | VTB Available | ||||||
| Site area | 5 Acres | ||||||
| Zoning | Commercial/Industrial- High Rise Designation | ||||||
| Gross Income | $909,169 | ||||||
| Comments | Off Market Exclusive Property Available-*Principles Only*
High Rise Condo Site- With Holding Income Located on Highway #7. Designated for 3x 25 storey High Rise Condo towers and 6 storey podium Total GFA of 974,307 sq ft. incl 18,000 sq ft of ground floor retail. Total Condo unit count 1004 |
||||||
| Internet Links | |||||||
| Client Will | Take Back Mortgage | ||||||
| Control | Exclusive | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| FAX Number | 905-886-7556 | ||||||
| Email Address | Send Email |
| Message Number | 254803 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GOVERNMENT TENANT-MEDICAL HEALTH CENTRE-17,500SF-NEW 15 YEAR LEASE- WITH 34 NEWLY BUILT HOUSING SUITES ON SECOND FLOOR. Same Building | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Price | $7,200,000.00 | ||||||
| Building area | 55589 | ||||||
| Site area | 2 Acres | ||||||
| Zoning | General Commercial | ||||||
| Comments | MLS# X2120687
Newly Built Building 41,123 sq ft- With 34 Housing units; One-Bedroom suites and Two-Bedroom 2 storey Lofts With ground floor Medical centre 17,753 sq ft Leased to Government Tenant With 15 year lease. |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| FAX Number | 905-886-7556 | ||||||
| Email Address | Send Email |
| Message Number | 254790 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | For Lease - Commercial/Retail 2 units side by side Bathurst & St Clair 2950 sq ft. Total $13.50 sq ft net | ||||||
| Business area |
|
||||||
| Location, City | Bathurst/ St. Clair | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Announcements, News (NOT Haves/Wants) Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | Commercial Retail | ||||||
| Location | Bathurst/St Clair | ||||||
| Price | $13.50 | ||||||
| Lease Price | $13.50 | ||||||
| Size | 2950 | ||||||
| Zoning | Multi Use - Commercial Retail | ||||||
| Comments | This unit is located at 544 St. Clair Ave West near Bathurst St. High Pedestrian Traffic, Street Car at your door and just West of St. Clair West Subway. Great Modern Building in Excellent Shape with lots of street parking and good signage visibility.
Can take both units or only one unit at 1475sq ft, available together or separately. $13.50 sq ft net. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Alina Spektor | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 0A4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 647-864-2700 | ||||||
| FAX Number | 416-987-8001 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254789 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Lease - Commercial Retail Unit 1475sq ft Bathurst & St. Clair - Multiple Uses Available | ||||||||
| Business area |
|
||||||||
| Location, City | Bathurst/St. Clair | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Type Description | Commercial -Retail For Lease | ||||||||
| Location | Batthurst/St. Clair | ||||||||
| Price | $13.50 | ||||||||
| Lease Price | $13.50 | ||||||||
| Size | 1475 | ||||||||
| Building area | 0 | ||||||||
| Comments | This unit is located at 544 St. Clair Ave West near Bathurst St. High Pedestrian Traffic, Street Car at your door and just West of St. Clair West Subway. Great Modern Building in Excellent Shape with lots of street parking and good signage visibility.
Can be combined with unit next door, also available for a total of 2900 sq ft. $13.50 Sq Ft Net |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Alina Spektor | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 647-864-2700 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254781 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1 hr to Toronto Flagged Hotel $2.95M making money 11% cap | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 29 2012 | ||||||
| Type Description | hotel | ||||||
| Location | 1 hr to Toronto | ||||||
| Price | $2,950,000.00 | ||||||
| Comments | 1 hr to Toronto Flagged Hotel $2.95M making money 10% cap | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | John Baranowski | ||||||
| Title | Salesperson | ||||||
| Company Name | Weiss Realty Ltd., Brokerage | ||||||
| Address Line One | 332 Marlee Avenue | ||||||
| City | North York | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | North York | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-6800 | ||||||
| Home Number | 416-737-8530 | ||||||
| FAX Number | 289-752-4210 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254775 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retail Plaza with 9 APTs / Mississauga / $2,690,000(Assessment Amount:$2,423,000 / 2012), Fully Leased, Net Income Appr. $216,000 / Cap Rate 8.0% Presently. | ||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 29 2012 | ||||||
| Type Description | Retail Plaza with Residential APTs | ||||||
| Location | Mississauga | ||||||
| Price | $2,690,000.00 | ||||||
| Price Comment | Reduced: Dec.02.2011 | ||||||
| Building area | 18517 | ||||||
| Site area | 34,208(sqft) | ||||||
| Zoning | C1 | ||||||
| Net Income | $216,000 | ||||||
| Cap Rate | 8.0 | ||||||
| Comments | Retail Plaza with 9 APTs / Mississauga / $2,690,000(Assessment Amount:$2,423,000 /2012), Fully Leased / 9 Commercial Units(8 Tenants) & 9 Residential Units(9 Tenants), Net Income Appr. $216,000, Cap Rate over 8.0% Presently, Located in High Density of Population Area surrounded with lots of Houses, Townhouses, Low & High Rise APTs / Excellent Neighbourhood, Meeting & Agreement are Required for more details, Serious Buyers Only. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 254774 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Gas Station + Automatic Car Wash(Open:Oct.2011) + House(Bungalow)+C-Store / Just 1 Hour West of Mississauga, $3,300,000. | ||||||
| Business area |
|
||||||
| Location, City | South Western Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 29 2012 | ||||||
| Type Description | Gas Station | ||||||
| Location | South Western Ontario | ||||||
| Price | $3,300,000.00 | ||||||
| Building area | 6150 | ||||||
| Comments | Just 1 Hour West of Mississauga / Gas Station+House+C-Store
+ Automatic Car Wash(Open:Oct.2011) / $3,300,000+Stock,1Acre, Gas Sales 4 Million, C-Store $520,000/Y, 6/49 $2,000/M, ATM $450/M, Other Rental Income $5,400/Y, More Income expected with Operation of Automatic Car Wash Machine. FBG Tank, Lots of Potential Area Very Close to Famous Manufacturing Company, 6 Bedroom Bungalow /Finished Luxury Basement, All the Equipments are under Excellent Condition/First Brand Name Store from HWY Exit, Serious Buyers Only(Meeting & Agreement Required). |
||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 254772 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Investment Property / Woodstock / $529,000
Nice Exposure / Most Traffic Count Area / Close to Main Intersection of HWYs, Excellent Investment Property. |
||||||
| Business area |
|
||||||
| Location, City | Woodstock | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||
| Date of Listing | January 29 2012 | ||||||
| Type Description | Investment Property | ||||||
| Location | Woodstock | ||||||
| Price | $529,000.00 | ||||||
| Size | 24,079sqft | ||||||
| Zoning | Commercial | ||||||
| Comments | Investment Property / Woodstock / $529,000 / Appr.3,000sqft(B) / Appr. 24,079sqft(L), Nice Exposure / Very close to Main Intersection of HWYs / Most Traffic Count Area(Source:County of Oxford), Renovated Roof & Parking Lot(2011), Basement with 2 Separate Entrances, Excellent Investment Property for Future Return. | ||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 254728 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | WANT Plaza With/Without Gas Station in Toronto and GTA, Price Approx. $1 Million. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | January 28 2012 | ||||
| Type Description | Plaza | ||||
| Location | Toronto & GTA | ||||
| Price | $1,000,000.00 | ||||
| Comments | WANT Plaza With/Without Gas Station in Toronto and GTA, Price Approx. $1 Million. | ||||
| Internet Links | |||||
| Name | Sung Soo Choi | ||||
| Title | Sales Representative | ||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||
| Address Line One | 1881 Steeles Avenue West | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3H 5Y4 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)739-7200 | ||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||
| FAX Number | 416-739-9367 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254726 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial space for lease in an area becoming increasingly popular in Glendale Avenue | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 28 2012 | ||||||
| Type Description | Retai | ||||||
| Location | 306 Glendale Avenue | ||||||
| Lease Price | $15.00 | ||||||
| Size | 200.14 x 197.95 | ||||||
| Building area | 1468 | ||||||
| Zoning | C2 | ||||||
| Comments | Commercial space for lease in an area becoming increasingly popular. High traffic location with HWY access at the 406 @ Glendale Ave. Near Canadian Tire, The Keg, Sobeys, LCBO and the Pen Centre | ||||||
| Internet Links | |||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 320 Vansickle Road Unit 6 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 6P7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 1-877-779-7578 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254722 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Motels for sale in Vancouver Mainland, BC. 82 and 62 rooms.Managements in place.
|
|||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Commercial Buildings/Hotels/Motels | |||||||||||
| Date of Listing | January 28 2012 | |||||||||||
| Comments | 82 and 62 room motels for sale. Good locations , Priced to sell . Good sized lots . No agents please. Financing . | |||||||||||
| Internet Links | ||||||||||||
| Client Wants | -- NONE -- | |||||||||||
| Control | Exclusive | |||||||||||
| Name | Rosalind Yang | |||||||||||
| Title | Sales Associate | |||||||||||
| Company Name | Sutton West Coast | |||||||||||
| Address Line One | 102-403 North Road | |||||||||||
| City | Coquitlam | |||||||||||
| State/Province | British Columbia | |||||||||||
| Zip/Postal Code | V3K 3V9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (604)618-4759 | |||||||||||
| Home Number | 604-937-5584 | |||||||||||
| FAX Number | 604-937-0566 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |