| Message Number | 245664 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Recreational Site Balsam Lake Area, 74 acres,gokart/motocross/motorsport track, snackbar,exceptional mini put, 3 bdrm home, wide zoning uses, 1.29M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||
| Date of Listing | August 29 2011 | ||||||||
| Price | $1,290,000.00 | ||||||||
| Comments | Multiple Zoning including, hotel, motel, lodging, recreational vehicle Dealership's etc.
Paved kart track w/pitstop, snack bar,2k motocross/minicross & mini put too. Wide zoning coverage w/mineral, 74 acres, buildings & home ...Please email garyfoch@rogers.com for a full brochure. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 245587 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | LEASE - Toronto, Eglinton & McCowan, in strip plaza. Currently 1205, sq ft unit. Rear Loading/doors, $13 sq ft net
|
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 26 2011 | ||||||||
| Type Description | Retail Plaza | ||||||||
| Location | Toronto | ||||||||
| Lease Price | $13.00 | ||||||||
| Size | 1206 sq. ft | ||||||||
| Zoning | Commercial (HC) | ||||||||
| Comments | Other tenants include: variety store, vacume sales and repair, dry cleaner, seniors care centre, furniture store, community centre
Across the street from Homedepot. Plaza is on corner with lights. Rear loading Doors |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Selwyn Owen | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Hallmark Reatly Ltd., brokerage | ||||||||
| Address Line One | 3434 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4N 2M9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)489-3434 | ||||||||
| FAX Number | 416 489 5445 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 245340 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton Downtown Store plus apt would be great for a Chinese Restaurant | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | August 23 2011 | ||||||
| Type Description | store plus apt | ||||||
| Location | Hamilton Downtown | ||||||
| Comments | Hamilton Downtown Store plus apt would be great for a Chinese Restaurant | ||||||
| Internet Links | |||||||
| Control | Open Listing | ||||||
| Name | Gary Nusca, CCIM, AMP | ||||||
| Title | Broker | ||||||
| Company Name | Bridgecan Realty Corp., Brokerage | ||||||
| Address Line One | 662 Fennell Ave. E. | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8V 1V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 416-214-4875 / 905-526-7551 | ||||||
| Home Number | 416-831-1620 | ||||||
| FAX Number | 905-592-1871 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 245309 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: COMMERCIAL BUILDING FOR SALE ON LAIRD/EGLINTON FOR SALE OR LEASE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 22 2011 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898x226 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 245184 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Commercial plaza for sale. 30 Minutes West of GTA. Anchored by Mcdonalds. 10 Acres of prime corner commercial property. Asking $19.9M-Principals Only | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||
| Date of Listing | August 19 2011 | ||||
| Price | $19,900,000.00 | ||||
| Comments | Prime commercial plaza on 10 Acre corner lot just 30 minutes West of GTA. Approx 135K sq. ft. of leasable area. Currently 90% leased. Nestled in a high growth area. Principals only please. Personal meeting and BRA required from all potential Buyers. | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | AITZAZ AHMAD | ||||
| Title | Broker | ||||
| Company Name | HomeLife Maple Leaf Realty Ltd. Brokerage | ||||
| Address Line One | 263 Queen St E,#20 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6W 4K6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)456-9090 | ||||
| Home Number | 647 401 7440 | ||||
| FAX Number | 905-456 9091 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 245045 | ||
|---|---|---|---|
| status | Active | ||
| Subject Line | HAVE EXCLUSIVE BRAND NEW RARE TO FIND DENTAL OFFICE IN A NEW PLAZA IN MARKHAM/SCARBOROUGH AREA FOR SALE - PRINCIPALS ONLY PLEASE | ||
| Business area |
|
||
| Location, City | Scarborough | ||
| Have/Want | Have | ||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Announcements, News (NOT Haves/Wants) |
||
| Date of Listing | August 16 2011 | ||
| Type Description | Dental office - Lease holding improvments in place | ||
| Location | On very Busy Main Road | ||
| Price | $0.00 | ||
| Price Comment | Rare finished clinic | ||
| Size | 1370 sq ft. | ||
| Site area | Surrounded by multiple place of worships | ||
| Zoning | Commercial | ||
| Comments | Turn key operation. Dental clinic has been finished by Builder. Excellent location,excellent finish and exclusive offering in a neighbouhood plaza being completed. Exposure to a very large number of place of worships visitors througout the week. | ||
| Internet Links | |||
| Client Details | Builder/Developer | ||
| Client Situation | Need Cash | ||
| Explain Client's Motivation | Very cooperative and motivated | ||
| Broker's Recommendation | Rare opportunity | ||
| Control | Exclusive | ||
| Name | Gurcharan Singh | ||
| Title | Broker | ||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||
| City | Rexdale | ||
| State/Province | Ontario | ||
| Zip/Postal Code | M9V 5C6 | ||
| Country | Canada | ||
| Business Phone Number | (416)570-1999 | ||
| Home Number | 416-570-1999 | ||
| FAX Number | 416-747-7135 | ||
| Email Address | Send Email | ||
| Home Page | Home Page |
| Message Number | 245033 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | 3 Bay Coin Car Wash With Truck Bay + 24 Hr.Automatic Touchless Drive-Thru.5 Yrs New.1.5 Acre.Adjacent Land Avail.with House and/or Develop.Nets $100K.Ask $698K | ||||||||||
| Business area |
|
||||||||||
| Location, City | Courtland (Near Tillsonburg) | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 16 2011 | ||||||||||
| Type Description | 3 Bay Coin Car Wash (with Truck Bay)+ 24 Hr. Automatic Touchless Car Wash | ||||||||||
| Location | Courtland Ontario (Near London/Tillsonburg) | ||||||||||
| Price | $698,000.00 | ||||||||||
| Price Comment | Excellent 15-17% Return for 10 Hour Work Week!) | ||||||||||
| Size | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Building area | 4500 | ||||||||||
| Building Area Comment | Extremely Well Maintained and Very Clean! | ||||||||||
| Site area | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Zoning | Highway Commercial (CTN) | ||||||||||
| Gross Income | $146,000 | ||||||||||
| Expenses | $46,000 | ||||||||||
| Net Income | $100,000 | ||||||||||
| Cap Rate | 16% Return opn Investment! | ||||||||||
| Loans | Minimum $200K Cash Down Payment. Broker Can Assist | ||||||||||
| Equity | Only 25% Downpayment Needed. | ||||||||||
| Yield | 30-35% On Actual Cash Investment! | ||||||||||
| Comments | Very Busy 3 Bay Coin-Operated Self Serve Car Wash (Includes Truck Bay with Very High Ceiling)+ 24 Hr.Fully Computerized Automatic Touchless Drive-Thru complete with Underwash and Pager System for Mechanical Alerts. No employees!!
2 Vacuums Includes Shampoo Vacuum. Change and Vending Machines. Extremely Well Maintained and Very Clean! Approximately 20,000 Cars/Year. Adjacent 3 Bedroom House (also Available to Rent) and/or Highway Frontage,Farm Land Available for Sale for Further Expansion or Development. Great Opportunity to Start Small in Car Wash Industry. |
||||||||||
| Internet Links |
|
||||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||||
| Clients Objective | Retire/Passive | ||||||||||
| Client Will | Add Payments (or Paper) Keep and Create Against Take Back Mortgage |
||||||||||
| Broker's Recommendation | Nice Steady, No Work Income in the Relaxed Country | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 245019 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Spa Business & Investment Property, $1,129,000, Award-Winning Spa Business & Good Cap Rate In Prime Location! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 16 2011 | ||||||||
| Price | $999,900.00 | ||||||||
| Comments | Run Your Own Spa & Hair Studio Business In Prime Location. High Traffic/High Visibility,Established Clientele & Growth Potential. Winner Of Best Choice Award For Best Spa/Hair Studio In Gta. Professionally Designed Website. Completely Renovated (2007) & Elegantly Decorated Reception W Aesthetic/Spa Room. $$$ Spent. Impeccable & Stylish! All Newer Equipments(Only 4 Yrs Old!). Turn Key Business & Ready To Run. Training Will Be Provided. Motivated Seller.
The Building Was Completely Updated In 2007. Newer Windows,Floors,Kitchens,Bathrooms & Elegant Interior Design W/Top Of The Line Appliances&Equipment.Partial Roof Update. The Established Spa Business On The Main Level, 2 Separate Apartments On the 2nd Level That Could Fetch Rental Income Of $2500/month (Currently Occupied By Tenant & Owner). Separate Entrance To The Basement With Potential For More Income. Separate Hydro/Heat Meter For Each Individual Unit. Extras: All Light Fixtures,Windows Coverings,Camera Security System,3 Furnaces,3Hwt(Rented),3Ac's, Spa: Sohofire Place, Custom Made Water Wall & Equipment. 2nd Floor: 2 Stoves, 2 Fridges, 1 Dishwasher. Separate Hydro Meters. 200Amp. 3 Car Parking. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Michelle Cao, MBA | ||||||||
| Title | Broker | ||||||||
| Company Name | RE/MAX Crossroads Realty Inc., Brokerage | ||||||||
| Address Line One | 5799 Yonge St., Suite #503 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M3V3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)491-4002 | ||||||||
| FAX Number | 416-756-1267 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244692 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Whitby, Mixed Use Commercial/Residential Property For Sale, $449,000, 2112 Sq Ft, Work from Home Opportunity | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 10 2011 | ||||||||
| Price | $449,000.00 | ||||||||
| Building area | 2112 | ||||||||
| Zoning | R-3 Exception | ||||||||
| Comments | Unique Residential Property Zoned R-3 with Amendment that allows Nursery School or Business/Professional Office. Currently Owner Occupied Residence With Inground Pool and Hot Tub. Approx 700 Sq Ft of Property being used for Business Use. Separate Entrance. Corner Property with Ample Parking. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Chris Tyrovolas | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 200 Dundas Street East | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1N 2H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)273-1333 | ||||||||
| FAX Number | 905-430-3842 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Prime forest hill village investment | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 10 2011 | ||||||||
| Type Description | Store with apt/office | ||||||||
| Location | Toronto | ||||||||
| Price | $2,699,900.00 | ||||||||
| Building area | 4861 | ||||||||
| Zoning | commercial | ||||||||
| Comments | Central Prime Forest Hill Village.Property Has Been Rezoned/More Commercial Availab.Fully Leased.Tenants Pay For All Their Own Utilities.Completely Renovated.Fully Upgraded And Up-To-Date.Granite Kit's,Private Backyard.Private Roof Terrace.Steps To Subway.Ttc Right At Doorstep Corner.Gorgeous Corner Lot.Fire Exit At Rear .Total Rent Collected: $9,600 Per Month.Landlord Expenses Are Only Land/Property Taxes. | ||||||||
| Internet Links | http://www.icx.ca/PropertyDetails.aspx?PropertyID=10961016&PidKey=-1066602109 | ||||||||
| Client Details | Investment Broker | ||||||||
| Control | MLS | ||||||||
| Name | Jennifer Levy B.A.(Spec.Hons) | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | JSL Realty Corp. Brokerage | ||||||||
| Address Line One | 2510 Yonge St, Suite 323 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)367-9343 | ||||||||
| FAX Number | 647-367-9345 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244657 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE WAREHOUSE SPACE UP TO 24,000 SQ FT. IN INDUSTRIAL HUB OF BRAMPTON, DOCK LEVEL, OFFICE COMPONENT AND AMPLE PARKING AVAILABLE | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Sites Commercial and Industrial |
||||||||
| Date of Listing | August 9 2011 | ||||||||
| Type Description | Warehouse space for Lease | ||||||||
| Location | Brampton | ||||||||
| Size | 24,000 sq ft. | ||||||||
| Building area | 56000 | ||||||||
| Building Area Comment | Excellent corner upscale Industrial complex | ||||||||
| Zoning | Industrial | ||||||||
| Comments | Excellent Industrial Warehouse space in an upscale modern building. Celling height 19 feet. Dock level etc. available. There is seizable office area available as a part of the warehouse. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Explain Client's Motivation | Extremely motivated | ||||||||
| Broker's Recommendation | Great location and great lease rate | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244582 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: Building for Sale/Lease, Laird/Eglinton. Lots of Potential, Great for Showroom, Offices, Commercial Uses. $1,250,000. Please contact for further info. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | August 8 2011 | ||||||||
| Comments | HAVE: Building for Sale/Lease in Leaside, Laird/Eglinton. Lots of Potential, Great for Showroom, Offices, Commercial Uses. $1,250,000. Please contact for further info.
|
||||||||
| Internet Links | |||||||||
| Name | Igor Chouminov | ||||||||
| Title | Broker | ||||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 2A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)636-8898x226 | ||||||||
| Home Number | 416-636-8898 | ||||||||
| FAX Number | 416-636-8890 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244475 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE, Arthur, 1 hour N/W of Brampton, $ 109,000, Commercial property with 2 apartments above. Gross rental income $ 26,000/yr. | ||||||
| Business area |
|
||||||
| Location, City | Arthur | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | August 4 2011 | ||||||
| Price | $109,000.00 | ||||||
| Comments | |||||||
| Internet Links | www.soldbycoffey.com | ||||||
| Name | Jim Coffey | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage RCR Realty | ||||||
| Address Line One | 206 George St. | ||||||
| City | Arthur | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M0G 1A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)848-2819 | ||||||
| FAX Number | 519-848-5792 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 244426 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1HR OTTAWA 2HR MONTREAL 1000 S.F. STORE FRONT PROPERTY IN THE HEART OF THE BEAUTIFUL CITY OF BROCKVILLE, ONTARIO CAN BE LEASED AT ONLY $1200 PER MON GR. | ||||||
| Business area |
|
||||||
| Location, City | BROCKVILLE, ONTARIO | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | August 4 2011 | ||||||
| Type Description | STORE FRONT MAIN STREET | ||||||
| Location | DOWNTOWN BROCKVILLE, ONTARIO | ||||||
| Lease Price | $99,999,999,999.99 | ||||||
| Size | 1000 S.F. DIV. INTO OFFICES. | ||||||
| Zoning | COMMERCIAL | ||||||
| Comments | 1000 S.F. IN THE HEART OF DOWNTOWN BROCKVILLE, ONTARIO AT ONLY $ 1200.00 PER MONTH GROSS + G.S.T. IF YOU ARE LOOKING TO START A BUSINESS OR OPEN AN OFFICE THIS IS THE LOCTION FOR YOU. 54 KING ST EAST | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Lorne Mallory, MBA | ||||||
| Title | Broker / Owner | ||||||
| Company Name | L/G COMMERCIAL Real Estate Inc., Brokerage | ||||||
| Address Line One | 45 King Street. East | ||||||
| City | Brockville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K6V 5V2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)498-2146 | ||||||
| Home Number | 613-340-3800 | ||||||
| FAX Number | 613- 342-1302 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 244425 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Prescott Hr Toronto 2 hr Montreal This is a 4000 s.f. on main floor 2000 lower floor div. in small offices Many uses
$ 190,000.00 |
||||||||
| Business area |
|
||||||||
| Location, City | Prescott, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 4 2011 | ||||||||
| Type Description | 2 storey building | ||||||||
| Location | Prescott, Ontario | ||||||||
| Price | $190,000.00 | ||||||||
| Zoning | can be chaanged | ||||||||
| Gross Income | VACANT | ||||||||
| Comments | This is a 6000 s.f. bldg. 4000s.f. main floor and 2000 s.f. on the lower level(divided into smaller offices)
has parking. many uses. Priced to Sell $ 190,000.00 This bldg. has been well maintained and is Stone construction.old parish. |
||||||||
| Internet Links | www.lornemallory.com lmallory@ripnet.com | ||||||||
| Control | Listing | ||||||||
| Name | Lorne Mallory, MBA | ||||||||
| Title | Broker / Owner | ||||||||
| Company Name | L/G COMMERCIAL Real Estate Inc., Brokerage | ||||||||
| Address Line One | 45 King Street. East | ||||||||
| City | Brockville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K6V 5V2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)498-2146 | ||||||||
| Home Number | 613-340-3800 | ||||||||
| FAX Number | 613- 342-1302 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |