| Message Number | 254636 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1 hr from Toronto.I have residential/commercial land for sale (2 lots-must be purchased together. $54,900 each. Total land area 8190 sq ft (4095 sq ft each). | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | January 27 2012 | ||||||
| Type Description | Vacant land zoned residential/commercial | ||||||
| Location | Brantford | ||||||
| Price | $109,800.00 | ||||||
| Site area | 8190 sq ft (total area of both lots) | ||||||
| Zoning | C3-mixed commercial/residential | ||||||
| Comments | Mixed commercial residential zone (C3). Two lots adjacent to each other-must be purchased together. Services at the road. Each lot is 48.5 ft wide at the front but only 13.5 ft wide at the back. Here are some of many potential uses: townhouses, semi-detached, single detached, 2plex, 3plex, 4plex (it may be not enough land for 4-plex), group homes, specialty retails stores, medical offices/clinics, restaurants and many more. Located close to university, bus and train stations, etc. Please, contact L.B. for more details. Thank you. | ||||||
| Internet Links | |||||||
| Name | Maria Przednowek | ||||||
| Title | Sales Representative | ||||||
| Company Name | Realty Place Inc., Brokerage | ||||||
| Address Line One | 12 Southglen Road | ||||||
| City | Brantford | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N3R 7A1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)753-6000 | ||||||
| Home Number | 519-865-8111 | ||||||
| FAX Number | 519-753-9269 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254625 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton ON, Commercial property for lease. 1940 sqft with 3 offices, ample parking and washrooms. Great location. (FL/FA) | ||||||
| Business area |
|
||||||
| Location, City | Clinton ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 27 2012 | ||||||
| Type Description | Commercial Property | ||||||
| Lease Price | $2,200.00 | ||||||
| Building area | 1940 | ||||||
| Zoning | C 4-6 | ||||||
| Comments | For Lease. Appro 1940 sqft includes 3 offices, a large reception area. A board room & a mens & ladies washroom(shared with other tenant). Heating & utilities are paid by the vendor. This building has a paved lot with parking for 15-20 cars & is located just off Hwy 8 a couple of blocks from main business section of Clinton. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254619 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA Holiday Inn - 11mil - 85 rooms - PRINCIPALS ONLY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | January 27 2012 | ||||||||
| Comments | Nice hotel in good area and good revenue. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Leonardo Hara | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M 1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)782-4953 | ||||||||
| Home Number | 647 668-4272 | ||||||||
| FAX Number | 416 782-1754 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254612 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | GTA Retail Plaza's, Single Tenant,apartment buildings,for Sale $5M-$34M PRINCIPALS ONLY | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses |
|||||||||
| Date of Listing | January 27 2012 | |||||||||
| Type Description | Retail Plazas | |||||||||
| Location | Southern Ontario | |||||||||
| Price | $5,000,000.00 | |||||||||
| Price Max | $34,000,000.00 | |||||||||
| Comments | Plaza's, Single Tenant and apartment buildings for sale,great locations within the GTA and surrounding areas. Prices vary $5M up to $34M.
PRINCIPALS ONLY |
|||||||||
| Internet Links |
|
|||||||||
| Control | Exclusive | |||||||||
| Name | Judy Kazimer | |||||||||
| Title | Commercial Sales Representative | |||||||||
| Company Name | Sutton Sadie Moranis Realty | |||||||||
| Address Line One | 1440 Don Mills Rd Suite 101 | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M3B 2T3 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)449-2020 | |||||||||
| Home Number | 416-230-3339 | |||||||||
| FAX Number | (416)449-1564 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 254610 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 5697 sq.ft, BURGAR Street, Welland, Ontario | ||||||
| Business area |
|
||||||
| Location, City | Welland | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 27 2012 | ||||||
| Location | 24 BURGAR Street | ||||||
| Price | $349,000.00 | ||||||
| Size | 91.78 FT X 165 FT | ||||||
| Building area | 5697 | ||||||
| Zoning | RZ | ||||||
| Comments | Three storey Queen Ann Revival Style having `Historical Designation` gives this house great curb appeal. Formerly known as `The Fortner House` and `Rinderlins` having functioned as a fine dining facility. Currently used as and can continue to be used as a large residence. This property also has the possibility being used as an office facility having 21 parking spaces, Bed & Breakfast, or one of many more commercial/residential possibilities overlooking the historical sites of Welland. As a house this property entertains the possibility of 7 or more bedrooms, multiple dining areas on the main and second floor as well as multiple living room/social areas on the main and second floor. Zoning permits a wide variety of commercial uses plus a number of institutional and recreational uses. | ||||||
| Internet Links | |||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 320 Vansickle Road Unit 6 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 6P7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 1-877-779-7578 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254576 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Impressive residence with 2 apartments & additional 5 bedrooms in Lindsay, ON $398,900 | ||||
| Business area |
|
||||
| Location, City | Lindsay, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | January 26 2012 | ||||
| Location | Lindsay, Ontario | ||||
| Price | $398,900.00 | ||||
| Comments | THIS IMPRESSIVE AND STATELY RESIDENCE COMPRISES OF OVER 5000 SQ FT OF LIVING SPACE THAT INCLUDES: THE OWNERS` RESIDENCE WITH LARGE LIVING ROOM, SITTING ROOM, EFFICIENTLY DESIGNED KITCHEN, SEPARATE DINING ROOM W/WALK-OUT TO DECK, 2 BEDROOMS & A 5 PIECE BATH. THE UPPER LEVEL 2 BED/1 BATH APARTMENT WITH LIVING ROOM & DECK OFF A BEDROOM HAS A BRIGHT KITCHEN & DINING AREA WITH A VIEW OF THE COUNTRY SIDE. DESIGNED TO ACCOMMODATE GUESTS OR EXTENDED FAMILY MEMBERS ARE AN ADDITIONAL 5 BEDROOMS, 4 BATHS, KITCHEN & LAUNDRY AREA & REC ROOM. THERE IS A DETACHED 5 BAY GARAGE THAT IS 25` X 75` WITH THREE LARGE DOORS. LOCATED ON THE EDGE OF THE TOWN WITH MUNICIPAL SERVICES & ON JUST UNDER AN ACRE OF LAND, THIS PROPERTY IS ZONED GENERAL COMMERICAL & IS PERFECT FOR MULTI-USE BUSINESS | ||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Ron Rocchio | ||||
| Title | Salesperson | ||||
| Company Name | Re/Max County-Town Realty Inc. Brokerage | ||||
| Address Line One | 22 Lindsay St. North | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 1T5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)324-6153 | ||||
| FAX Number | 705-324-3673 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254571 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Downtown Lindsay Prime Retail Location -Building & land - $249,900 | ||||
| Business area |
|
||||
| Location, City | Lindsay, ON | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Announcements, News (NOT Haves/Wants) |
||||
| Date of Listing | January 26 2012 | ||||
| Price | $249,900.00 | ||||
| Building area | 1400 | ||||
| Zoning | Central Commercial | ||||
| Comments | DOWNTOWN PRIME RETAIL LOCATION, BUILDING & LAND, ZONED CENTRAL COMMERCIAL(CC) WITH MANY PERMITTED USES. THE MAIN FLOOR OF THE BUILDING IS APPROX. 700 SQ FT HOUSING A SUCCESSFUL LADIES WEAR STORE. THE UPPER LEVEL CONSISTS OF A 1 BEDROOM APT WITH AN INCOME OF $670 PER MONTH. THE TENANT PAYS HEAT & HYDRO. THE FULL BSMT ALLOWS FOR ADDITIONAL STORAGE. THIS CENTRAL DOWNTOWN CORE PROPERTY IS WELL MAINTAINED WITH PLENTY OF PEDESTRIAN TRAFFIC & PARKING. IDEAL FOR RETAIL OR OFFICE SPACE. | ||||
| Internet Links |
|
||||
| Control | MLS | ||||
| Name | Ron Rocchio | ||||
| Title | Salesperson | ||||
| Company Name | Re/Max County-Town Realty Inc. Brokerage | ||||
| Address Line One | 22 Lindsay St. North | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 1T5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)324-6153 | ||||
| FAX Number | 705-324-3673 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254570 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | "PRICE CHANGED on ICIWorld Market!" Commercial / Retail building on Bloor Stree & Windermere Just for $3,995ML. | ||||||||
| Business area |
|
||||||||
| Location, City | Major intersection | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | January 26 2012 | ||||||||
| Type Description | Commercial / Retail building | ||||||||
| Location | Bloor Street | ||||||||
| Price | $3,995,000.00 | ||||||||
| Building area | 8656 | ||||||||
| Site area | 4,327 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Few points of interest:
• One unit on the Lower Level of 4,328SF and Main Level of 4, 328SF (see attached floor plan, total area is 8,656 SF); * Excellent Investment Property * This is the "only corner" visible, convenient and easily accessible from all sides * HVAC – heating system * Very Attractive * The best opportunity to own the property for Owner/User or Investor as well * There is walk-in traffic from the residential areas surrounding Bloor Street West and Windermere Avenue * With the expansion of the city, the major population is around this site * Well – established family management-operated business in busy traffic district * Management is very much a turnkey operation - vendor will assist with training * Great Visibility on heavily traveled street * Very will exposure * Excellent location, next to all facilities * Fully loaded unit * All equipment in good working condition * Call me for more detail information, lease and financial information * LOTS OF OPPORTUNITY TO INCREASE INCOME * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT, BUT DON'T SPEAK WITH EMPLOYEE or TENANTs * VENDOR DON'T WANT ANY ONE - PURCHASERS OR AGENTS TO ASK ANY QUESTIONS * PURCHASERS AND AGENTS MUST FOLLOW TREB RULES & REGULATIONS * |
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor User/Manager |
||||||||
| Client Situation | Geographical Health |
||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | NEW Geographical Business opportunity | ||||||||
| Broker's Recommendation | Please call if only HAS a BUYER!!! DO NOT share an | ||||||||
| Time Factors, Drop Dead Dates | 30-90days/TBA | ||||||||
| Control | Regular Client | ||||||||
| Name | Gennady vG. Venderov | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RIGHT AT HOME Realty INC. Real Estate Brokerage | ||||||||
| Address Line One | #202, 300 West Beaver Creek | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4B 3B1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)695-7888 | ||||||||
| Home Number | (416) 723-4663 | ||||||||
| FAX Number | (905) 326-7104 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254493 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 12 plex in Lucknow, N of London, NW of Kitchener-Waterloo. 9 apartments, 3 commercial storefronts. Separate hydro meters. Good net income. $445k | ||||||
| Business area |
|
||||||
| Location, City | Lucknow | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 26 2012 | ||||||
| Type Description | 12 plex | ||||||
| Location | Lucknow | ||||||
| Price | $445,000.00 | ||||||
| Size | 0.25 acre | ||||||
| Zoning | commercial / residential | ||||||
| Gross Income | on request | ||||||
| Comments | 12 plex 9 apartments 3 commercial units in Lucknow
Income property in Lucknow, north of London, north west of Kitchener-Waterloo, south of Kincardine. 3 buildings side by side; 12 rental units in total, 9 apartments (1 one bdrm, 1 three bdrm 2 baths, 7 two bdrm), all but one have laundry hookups, 3 commercial storefronts (400 sf and 800 sf and 600 sf); stores with air conditioning and two piece restrooms (stores can be joined together or kept separate). All units with own hydro meters and hot water tanks. Municipal water and sewer cost included in taxes. Modernized units with electrical, plumbing and window upgrades; older architecturally unique building. Low vacancy rate. Parking, storage shed and deck. Front and rear entrance. Good net income. Property taxes $7,482. Asking price $445,000 See it at http://ongeorgianbay.ca/listings/121 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=53150958 |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254488 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vacant Land For Sale zoned MCR - Weston Road in Toronto Comm/Res opportunities - Asking $990,000 - Level building site with 60' frontage - High Traffic area. | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 25 2012 | ||||||
| Type Description | Development Site | ||||||
| Location | Weston Road, Toronto | ||||||
| Price | $990,000.00 | ||||||
| Size | .82 Acres with 60' frontage on Weston Road | ||||||
| Zoning | MCR | ||||||
| Comments | Level building site with 60 feet frontage and .82 acre -Phase 1 Environmental completed | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | -- NONE -- | ||||||
| Broker's Recommendation | Bring Offers | ||||||
| Control | MLS | ||||||
| Name | Joe Irwin | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Aboutowne Realty Corp., Brokerage | ||||||
| Address Line One | 418 North Service Rd E., Unit #2 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6H 5R2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)842-7000 | ||||||
| Home Number | 888-652-7418 | ||||||
| FAX Number | (905)842-7010 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254484 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto Strip Plaza 10,000 sq.ft. $2,115,000 7% cap rate fully leased with Rexall Pharmacy, Doctors, and more! Rent roll can only be picked up in person! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
| Date of Listing | January 25 2012 | ||||||
| Gross Income | 243,476 | ||||||
| Expenses | 95,337 | ||||||
| Net Income | 148,139 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Daniel Gilbert | ||||||
| Title | Salesperson | ||||||
| Company Name | Gilbert Realty Inc. | ||||||
| Address Line One | 2930 Islington Avenue | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9L 2K5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)350-4040 | ||||||
| Home Number | 416-455-8034 | ||||||
| FAX Number | 1-888-217-7183 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254458 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want food related business with real estate in toronto york or simcoe up to $2M MOTIVATED BUYER | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | January 25 2012 | ||||||||
| Price | $400,000.00 | ||||||||
| Price Max | $2,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Sam Buttiglieri | ||||||||
| Title | Broker | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane Street | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 416 618 0355 | ||||||||
| FAX Number | 416 987 8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254408 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Sale - Turnkey Restaurant/Banquet Hall in North York | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | January 24 2012 | ||||||||
| Type Description | Restaurant/Banquet Hall | ||||||||
| Location | North York | ||||||||
| Price | $229,000.00 | ||||||||
| Size | 3858 | ||||||||
| Comments | Fabulous opportunity to own a perfectly decorated turn key Restaurant/Banquet Hall in the Heart of North York. Plenty of Parking, great main st. exposure and busy plaza. Fully equipped restaurant with large kitchen, modern decor, dance floor, band stage and extended liquor licence. Move In Condition, low lease rate, make money from Day 1!!! | ||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Alina Spektor | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 647-864-2700 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254390 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Fort Erie, 0,5ac 7260sf commercial bldg. Near Peace Bridge & USA border next to Wendy's,Tim Horton's, McDonald's etc. | ||||||
| Business area |
|
||||||
| Location, City | Fort Erie, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 24 2012 | ||||||
| Type Description | Commercial Building | ||||||
| Location | FORT ERIE | ||||||
| Price | $319,900.00 | ||||||
| Building area | 7260 | ||||||
| Site area | 0.483 ACRES | ||||||
| Zoning | C2 | ||||||
| Comments | Location, Location, Location! Great investment property, 0.5 acre with 7260 building located on the high trafic street. Step from Peace Bridge and American Border.Next to Wendy"s, Tim Horton's, McDonald's & other very well known names. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Name | Zelko Andelic | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc., Brokerage | ||||||
| Address Line One | 3770 Montrose Rd. | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2H 3K3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)357-3000 | ||||||
| Home Number | 905-341-9494 | ||||||
| FAX Number | 905-356-5602 | ||||||
| Email Address | Send Email |
| Message Number | 254349 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | lANDMARK Restaurant and Building/Trenton(Quinte West) $595000.Same Owner 50+ Yrs, Frontage 2 Streets,Quick Sell Required,Lots of Upside and futre Potential
|
||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | Restaurant Businees Plus Building | ||||||
| Location | Trenton ( Quinte West) | ||||||
| Price | $595,000.00 | ||||||
| Zoning | Down Town Commercial | ||||||
| Comments | lANDMARK Restaurant and Building in Trenton(Quinte West).NOTE BUSINESS AND PROPERTY CA BE SOLD SEPARETLY,Present owner is retireing after more than 50 years in this location,Price Includes Building,and Businesses and all Equipment,Inventory Extra,Main Skyline Restaurant , Original 50,s theme,,Blue Room Next door with Liquer license for 100 plus and the Feista Room up stairs with dance hall and bar,Liquer licence for 186,Whole place has a over all capacity for 400..Kitchens up stairs and downstairs. The property backs on to Fraser park Drive and has a Water view,,Excellent to add upper and lower outdoor patios,(Note a new 350 slip marina may be built near by over the next two years)Contact Roy for other Details and questions.Lots of Increased Potential | ||||||
| Internet Links | http://www.filogixdms.com/qton/view_one/display_property.html?counter=e34693082467234&event=V&board_id=QTON&view=client&ptype=com
http://www.youronlineagents.com/remaxtrentvalley/viewlisting.php?id=2762 0r www.roymillar.com MLS #2106453 |
||||||
| Client Situation | Health | ||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | Retiring after 50 +years in same location | ||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |