| Message Number | 226451 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Cash Buyer for Hotels 50 Rooms Plus in West GTA including Hamilton, and also North West and East Toronto. Preferably close to HWY and/or Freeways. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Farm or Ranch Land |
||||||||
| Date of Listing | September 23 2010 | ||||||||
| Type Description | Hotels for Sale | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Clients Objective | To Acquire Increase Flow |
||||||||
| Control | Owner | ||||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||||
| Address Line One | 1432 Mayors Manor | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6M 3A6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)847-1271 | ||||||||
| Home Number | 905 847 7178 | ||||||||
| FAX Number | 905 847 7693 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 226035 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Rocky Mountain Lodge & retreat, on the road from Edmonton-Jasper Park ideal private lodge retreat with dining, bedrooms, cabins and trails. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | September 17 2010 | ||||||
| Type Description | Scenic, lodge, guests, cabins, trails, corporate events, recreation | ||||||
| Location | West Central Alberta | ||||||
| Price | $1,199,000.00 | ||||||
| Price Comment | Priced to sell, great for expansion. | ||||||
| Size | 80 acres, 5500 sq ft lodge and 2 cabins | ||||||
| Building area | 5500 | ||||||
| Building Area Comment | great for expansion, bungalow park, recreation | ||||||
| Site area | 80 acres | ||||||
| Zoning | commercial | ||||||
| Gross Income | on request | ||||||
| Comments | 80 acres zoned recreational/commercial with about 5500 square ft. Lodge and two new Log Cabins! You can add another 30 cabins if you like, think of all the opportunities! How about developing a new recreation park? Or just live a good life! Currently run as a good operated retreat centre /bed and breakfast.
Lots of opportunities! This property is a must see as it is unique and you won't find a second property like this......truly! Please check website www.rusticridgeranch.com |
||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | Entity Disolution | ||||||
| Clients Objective | Retire/Passive | ||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Exchange Portion Partner with Other Provide Financial Statement Take Back Mortgage |
||||||
| Client Wants | Cash and Paper | ||||||
| Explain Client's Motivation | Relocation due to family circumstance | ||||||
| Broker's Recommendation | Make offer | ||||||
| Control | Exclusive | ||||||
| Name | Ben Van Dyk | ||||||
| Title | Realtor/Market consultant | ||||||
| Company Name | Signature Service Real Estate | ||||||
| Address Line One | Box 179 | ||||||
| City | Coaldale | ||||||
| State/Province | Alberta | ||||||
| Zip/Postal Code | T1M 1M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (403)345-5100 | ||||||
| Home Number | (403)-393-4040 | ||||||
| FAX Number | (403)345-5521 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225837 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted school/daycare in Mississauge/Oakville/Milton. With property preferred. Vacant property for sale with suitable zoning will also be considered. | ||||||||
| Business area |
|
||||||||
| Location, City | Oakville/Missisauga/Milton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | September 14 2010 | ||||||||
| Type Description | Looking for School/Daycare | ||||||||
| Location | Mississauga/Oakville/Milton | ||||||||
| Zoning | Commercial-school | ||||||||
| Comments | Urgent-Qualified Buyer. | ||||||||
| Internet Links | |||||||||
| Name | Jay Kaushal | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Waterfront Real Estate Inc., Brokerage | ||||||||
| Address Line One | 1 Yonge St Unit 1801 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5E 1W7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)726-7637 | ||||||||
| Home Number | 416 454 5904 | ||||||||
| FAX Number | 888 743 0888 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225814 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | S/W Ontario, Petro canada Gas Station, $2.25m | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||
| Date of Listing | September 13 2010 | ||||||
| Type Description | Gas Station | ||||||
| Price | $2,250,000.00 | ||||||
| Comments | Petro Canada Gas Station with convenience store, car wash and 2 Acres of land. Gas sale 2.5m litre and growing. $500k in sales of C Store. $180k from carwash.
Apraised at $2.8m. |
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Name | Ali R Bolourchi | ||||||
| Title | Broker | ||||||
| Company Name | RE/MAX Realtron Realty Inc. | ||||||
| Address Line One | 7646 Yonge St | ||||||
| City | Thornhill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J1V9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)764-6000 | ||||||
| Home Number | (416)230-4588 | ||||||
| FAX Number | (905)764-1865 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225755 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have various sizes of new MEDICAL condos on lease behind William Osler General Hospital in Brampton.Free parking, State of the Art building for Medicos only. | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | September 11 2010 | ||||||
| Type Description | Medical and medical related anciliries services viz. therpists, Hearing Aids, Natural Medicine, Speech Thearpy etc. | ||||||
| Location | Walking distance from the Main Hospital | ||||||
| Price Comment | Available for lease also. | ||||||
| Size | From 900+ sq ft onwards | ||||||
| Building Area Comment | State of the Art | ||||||
| Zoning | Medical & Commercial | ||||||
| Comments | This medical building is surrounded by a very dense residential sub-divisons and is a FEW YARDS away from the hospital's rear entrance. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | Need Cash Need Income Need Profits No Real Problem |
||||||
| Explain Client's Motivation | Motivated | ||||||
| Broker's Recommendation | Life Time Opportunity | ||||||
| Control | Exclusive | ||||||
| Name | Gurcharan Singh | ||||||
| Title | Broker | ||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||
| City | Rexdale | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V 5C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)570-1999 | ||||||
| Home Number | 416-570-1999 | ||||||
| FAX Number | 416-747-7135 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225654 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have serious buyers looking for land in south Barrie area, all land sizes will be considered. | ||||||
| Business area |
|
||||||
| Location, City | South Barrie Area | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential Estates and Single Family Homes |
||||||
| Date of Listing | September 9 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225604 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sold - 518sf Retail Space for Doctor, Jewellery, Cell Phone office in middle of Markham Town Centre Liberty Square. Price Reduced to $245,000.00 | ||||||
| Business area |
|
||||||
| Location, City | Markham | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||
| Date of Listing | September 8 2010 | ||||||
| Type Description | Retail space | ||||||
| Location | Warden and hwy 7 | ||||||
| Price | $245,000.00 | ||||||
| Size | 518 sf | ||||||
| Building area | 518 | ||||||
| Site area | Part of LIberty Square Development | ||||||
| Zoning | Commercial uses | ||||||
| Comments | this brand new unit is ready and primed to start your business. Ideal for professional office: ie Law office, Accountant, Medical, Optical, Physio Therapy, Hair, Nails, Office, Retail Store, Computer, Cellular Phone, Comic Book Shop, Jewellery, | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Alex So | ||||||
| Title | Broker | ||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||
| Address Line One | 259 Broadview Ave | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M4M 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)465-2412 | ||||||
| Home Number | (416)858-9569 | ||||||
| FAX Number | (416)4651034 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225601 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Strathroy Land for Medical Building for sale $139,000 Located near local park and middle of nice quiet neighborhood | ||||||
| Business area |
|
||||||
| Location, City | Strathroy | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | September 8 2010 | ||||||
| Type Description | Medical Plaza Land Development | ||||||
| Location | York and Parkview Sts | ||||||
| Price | $139,000.00 | ||||||
| Comments | This property is approx 130' x 130' and is located in the middle of a subdivision with plenty of corner exposure.
Please call or email. May allow for mixed use, residential on top of main floor retail / office use |
||||||
| Internet Links | |||||||
| Name | Alex So | ||||||
| Title | Broker | ||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||
| Address Line One | 259 Broadview Ave | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M4M 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)465-2412 | ||||||
| Home Number | (416)858-9569 | ||||||
| FAX Number | (416)4651034 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225591 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Falls:Development 3.2acres next to New 4 Pad Arena'..95%rez 5%comm>.$800,000. see remarks | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | September 8 2010 | ||||||
| Price | $800,000.00 | ||||||
| Zoning | Rez & Comm | ||||||
| Comments | .Zoned 5% commercial and 95% residential. ...Vacant land next to new 4 pad arena excellent growth in the area, ready for development call John for particulars. | ||||||
| Internet Links | |||||||
| Control | Know About | ||||||
| Name | John Campisano | ||||||
| Title | Broker | ||||||
| Company Name | Re/Max Niagara Realty Ltd., brokerage | ||||||
| Address Line One | 5627 Main St | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2G 5Z3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)356-9600 | ||||||
| Home Number | 905 351 4387 | ||||||
| FAX Number | (905)374-0241 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225589 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Falls:COMMERCIAL DEVELOPMENT SITE,140' X 300'REDUCED, across from Super 8 Hotel on Ferry Street steps away from both Casino'..$999,000. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 8 2010 | ||||||
| Type Description | Clean Land | ||||||
| Location | Ferry Street near Stanley | ||||||
| Price | $999,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | Development Land Site,Just listed.Across from Super 8 Hotel,Excellent Tourist Location. Very close to New and Old Casino's, Steps away from the Mighty Cataracts.Build your own Building here whatever? and or
OWNER WILL BUILD TO SUIT Call John Campisano for full particulars PRICE REDUCED FOR QUICK SALE, |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | Convert to Paper | ||||||
| Control | Thru Other Broker | ||||||
| Name | John Campisano | ||||||
| Title | Broker | ||||||
| Company Name | Re/Max Niagara Realty Ltd., brokerage | ||||||
| Address Line One | 5627 Main St | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2G 5Z3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)356-9600 | ||||||
| Home Number | 905 351 4387 | ||||||
| FAX Number | (905)374-0241 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225290 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have investors who are seeking land/property for day care centre in Simcoe country, Existing day cares will also be considered | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Day Care Centre of Locations for Day Care Centre | ||||||
| Location | Simcoe County | ||||||
| Zoning | must be zoned for Day Centre centres | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Wants | Retail Commercial Development Land |
||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225289 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Land or property for Funeral Homes, all locations close in Simcoe county or close to Simcoe County will be considered | ||||||
| Business area |
|
||||||
| Location, City | Simcoe County | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Opportunity for Funeral Home Location | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Control | Know About | ||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225287 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have a 9.425 Deveopment site in Penticton. Court ordered sale with price reduced from $12 Million to $7.5. Can be subdivided, city supports Commercial and MFU. | ||||||
| Business area |
|
||||||
| Location, City | Penticton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Development Land | ||||||
| Location | 3388 Skaha Lake Road, Penticton | ||||||
| Price | $7,500,000.00 | ||||||
| Site area | 9.425 | ||||||
| Zoning | Pesently tourist commercial | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Financier | ||||||
| Client Situation | Mortgage Foreclosure | ||||||
| Clients Objective | Convert to Paper | ||||||
| Name | Garnet Profit, CCIM | ||||||
| Title | Commercial and Investment Specialist | ||||||
| Company Name | Royal LePage Commercial Inc. | ||||||
| Address Line One | #1-1890 Cooper Road | ||||||
| City | Kelowna | ||||||
| State/Province | British Columbia | ||||||
| Zip/Postal Code | V1Y 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (250)870-2391 | ||||||
| Home Number | 1-250-764-5060 | ||||||
| FAX Number | 250-860-0595 | ||||||
| Email Address | Send Email |
| Message Number | 224722 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Newly Built ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM.Very Busy HWY.Lindsay/Peterboro area.Perfect for family operation.Ask $2.4M.Net $300K 1st Yr! | ||||||||||
| Business area |
|
||||||||||
| Location, City | Lindsay/Peterboro Area | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 25 2010 | ||||||||||
| Type Description | ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM. | ||||||||||
| Location | Lindsay/Peterboro area | ||||||||||
| Price | $2,400,000.00 | ||||||||||
| Price Comment | 13% Return on Investment! | ||||||||||
| Size | Over 1 Acre | ||||||||||
| Building area | 3763 | ||||||||||
| Building Area Comment | 350 Extra Sq.Ft. for expanding convenience store. | ||||||||||
| Site area | Over 1 Acre | ||||||||||
| Zoning | Highway Commercial | ||||||||||
| Gross Income | $589,000 | ||||||||||
| Expenses | $288,000 | ||||||||||
| Net Income | $301,000 | ||||||||||
| Cap Rate | 14% + Return! | ||||||||||
| Loans | Treat As Clear | ||||||||||
| Yield | 21% On Actual CASH Invested!(Down Payment) | ||||||||||
| Comments | New! 1 Year Old ESSO /Convenience Store/ Lotto/ Country Style With Drive-Thru/ ATM Machine.Very Busy HWY. Opposite Kawartha Downs Casino and Racetrack. Lindsay/Peterboro area.
Gas Sales 3 M/L @5.5 Cent Average Margin. Convenience Store Sales $12K/Wk. Country Style $6500/Wk. Return On Investment 13% and still growing. Only opened 1 year ago! Perfect for family operation and/or new immigrants. Can't go wrong! Saves $65,000 in wages. Keep all the money! |
||||||||||
| Internet Links |
|
||||||||||
| Broker's Recommendation | Can't beat!Brand New Site & Already a 13% Return | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 224688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Trenton (1.5 hrs. E. of Toronto) Approx. 2,400 sf. brick bldg. reno'd in '05, plans for additional bldg., easy access to Hwy. 401, downtown, CFB Trenton, $274k | ||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
| Date of Listing | August 25 2010 | ||||||
| Type Description | Well located industrial/comm building with approx. 2,400 sq. ft. available | ||||||
| Location | Trenton, close to Hwy. 401 | ||||||
| Price | $274,000.00 | ||||||
| Building area | 2400 | ||||||
| Zoning | MC-19 Industrial/Commercial | ||||||
| Comments | Great opportunity to locate your business here! Attractive, ± 2,400 sq. ft. brick building with great location on north west corner of Guelph St. and Stanley St., Trenton. Existing building renovated in 2005. Easy access to Hwy 401, downtown Trenton and CFB Trenton. Plan available for new 2,000 sq. ft. building that can be added to site. Steel storage racking also included. | ||||||
| Internet Links | Quinte West Community Profile Community Profile (PDF) Building Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |