| Message Number | 220736 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Brantford Commercial/Retail 17276sqft next to casino,Mohak College and downtown,Potential for investments,$1285000. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 8 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Harvinder Dulku | ||||||
| Title | Broker | ||||||
| Company Name | Century21 President Realty Inc., Brokerage | ||||||
| Address Line One | 27 Armthorpe Road | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6T 5M4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 905-488-2100#270 | ||||||
| Home Number | 416-602-9200 | ||||||
| FAX Number | 905-488-2101 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220597 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have ingersoll free standing Building and property for sale automated related Approx 5067sqft. $389,900 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 5 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Harvinder Dulku | ||||||
| Title | Broker | ||||||
| Company Name | Century21 President Realty Inc., Brokerage | ||||||
| Address Line One | 27 Armthorpe Road | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6T 5M4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 905-488-2100#270 | ||||||
| Home Number | 416-602-9200 | ||||||
| FAX Number | 905-488-2101 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220571 | ||
|---|---|---|---|
| status | Active | ||
| Subject Line | Toronto, Building & Restaraunt Equipment For Sale,$1,690,000 | ||
| Business area |
|
||
| Location, City | Toronto | ||
| Have/Want | Have | ||
| Business category | Commercial Buildings/Hotels/Motels | ||
| Date of Listing | June 3 2010 | ||
| Price | $1,690,000.00 | ||
| Comments | Great Property Investment And Business Opportunity In Trendy Queen West Location. Building & Restaraunt Equipment For Sale. The Main Floor Has The Profitable & Long Established Restaraunt Business And Can Be Owner Operated Or Leased For $6000/Month. 2nd And 3rd Flr Include 2 Spacious 3 Bdrm Apartments & Are Leased For $2950/Month. Owner Is Retiring. Training Will Be Provided. | ||
| Internet Links | |||
| Control | MLS | ||
| Name | Michelle Cao, MBA | ||
| Title | Broker | ||
| Company Name | RE/MAX Crossroads Realty Inc., Brokerage | ||
| Address Line One | 5799 Yonge St., Suite #503 | ||
| City | Toronto | ||
| State/Province | Ontario | ||
| Zip/Postal Code | M2M3V3 | ||
| Country | Canada | ||
| Business Phone Number | (416)491-4002 | ||
| FAX Number | 416-756-1267 | ||
| Email Address | Send Email | ||
| Home Page | Home Page |
| Message Number | 220485 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto commercial/retail building and salon business 1st in from Avenue Rd across from new luxury condos 66K gross rental income potential 2 expand/redevelop | ||||||||
| Business area |
|
||||||||
| Location, City | toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | June 1 2010 | ||||||||
| Price | $1,100,000.00 | ||||||||
| Zoning | commercial/retail | ||||||||
| Gross Income | 66,000 | ||||||||
| Comments | Fantastic building ,salon + spa business sold as package rental income 66k per year building fully upgrated, first building in from Avenue Rd located across from a new luxury condo building to be occupied late 2010/early 2011. Prime retail space with fully finished basement which houses office, kitchenette, laundry, storage, | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Elias Assal | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Commercial Terrequity Realty, Brokerage | ||||||||
| Address Line One | 211 Consumers Rd, Suite 105 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2J 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)495-2260 | ||||||||
| FAX Number | 416-496-2214 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 220458 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brantford Commercial Property For Sale w/ 2000 sq. ft. on 2 acres located on busy highway. Fully fenced and very attractive building Asking $399K Pending Offer | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 1 2010 | ||||||
| Type Description | Commercial for sale | ||||||
| Location | Brantford | ||||||
| Price | $399,000.00 | ||||||
| Size | 2 acres | ||||||
| Building area | 2000 | ||||||
| Site area | Near Brantford airport | ||||||
| Comments | This is a very attractive building with 2 floors of offices and a shop area on 2 acres of fenced land. It is located across from the Brantford airport on a busy road with easy access to highway #403. It is ideal for a car lot, mini storage, trucking company and anyone with the need for outside storahe of vehicles and material. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Ken Karakas | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/max Twin City Realty Inc. | ||||||
| Address Line One | 515 Park Road North | ||||||
| City | Brantford | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N3R7K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)756-8111 | ||||||
| Home Number | (519)720-2169 | ||||||
| FAX Number | (519)756-9012 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220457 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brantford Commercial Property for Sale w/7,550 sq. ft. on .55 acre corner lot w/ 240' frontage. Fully leased with a vacant corner for car lot. $439K | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 1 2010 | ||||||
| Type Description | Commercial for sale | ||||||
| Location | Brantford | ||||||
| Price | $439,000.00 | ||||||
| Size | 2 acres | ||||||
| Building area | 2000 | ||||||
| Comments | This is a great property for a user/investor with 7,550 square feet of fully leased building and a 240' x 100' lot with a vacant corner available for a car lot or future expansion. The location is on a busy highway with easy access to highway #403. The tenants have approximately 1.5 years left on their lease with options to renew. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Ken Karakas | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/max Twin City Realty Inc. | ||||||
| Address Line One | 515 Park Road North | ||||||
| City | Brantford | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N3R7K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)756-8111 | ||||||
| Home Number | (519)720-2169 | ||||||
| FAX Number | (519)756-9012 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220396 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | All suite hotel located on 1.38 acres steps from Kelowna's favorite beach. Refurbish or redevelopment site. | ||||||
| Business area |
|
||||||
| Location, City | Kelowna | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | May 31 2010 | ||||||
| Type Description | Hotel/Development site | ||||||
| Location | Kelowna | ||||||
| Price | $5,300,000.00 | ||||||
| Site area | 1.38 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Garnet Profit, CCIM | ||||||
| Title | Commercial and Investment Specialist | ||||||
| Company Name | Royal LePage Commercial Inc. | ||||||
| Address Line One | #1-1890 Cooper Road | ||||||
| City | Kelowna | ||||||
| State/Province | British Columbia | ||||||
| Zip/Postal Code | V1Y 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (250)870-2391 | ||||||
| Home Number | 1-250-764-5060 | ||||||
| FAX Number | 250-860-0595 | ||||||
| Email Address | Send Email |
| Message Number | 220221 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have hotel/motel/resort location/Gas bar & strip plaza site in Haliburton, 2.5 hrs from Toronto. 600 ft frontage on Hwy. Millon visitors to park every yr. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | May 27 2010 | ||||||
| Type Description | 600 feet frontage on Highway | ||||||
| Price | $299,000.00 | ||||||
| Building area | 2000 | ||||||
| Site area | 9.33 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Millon visitors come to the area. Excellent potential
one of the last properties close to the Algonquin Park. In the surronding area, there are no: Strip Plazas Brand name hotels or motel closeby Brand name gas stations closeby Willing to co-operate with brokers |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Diamond Sunderani | ||||||
| Title | Broker of Record | ||||||
| Company Name | Classic Realty Inc., Brokerage | ||||||
| Address Line One | 17 Cheetah Crescent | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)321-9977x2 | ||||||
| FAX Number | 416 321 9977 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220220 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have hotel/motel/resort location/Gas bar & strip plaza site in Haliburton, 2.5 hrs from Toronto. 600 ft frontage on Hwy. Millon visitors to park every yr. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | May 27 2010 | ||||||
| Type Description | 600 feet frontage on Highway | ||||||
| Price | $299,000.00 | ||||||
| Building area | 2000 | ||||||
| Site area | 9.33 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Millon visitors come to the area. Excellent potential
one of the last properties close to the Algonquin Park. In the surronding area, there are no: Strip Plazas Brand name hotels or motel closeby Brand name gas stations closeby Willing to co-operate with brokers |
||||||
| Internet Links |
|
||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Diamond Sunderani | ||||||
| Title | Broker of Record | ||||||
| Company Name | Classic Realty Inc., Brokerage | ||||||
| Address Line One | 17 Cheetah Crescent | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)321-9977x2 | ||||||
| FAX Number | 416 321 9977 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |