| Message Number | 254203 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted ,Toronto ,40K-60K SQ.FT OFFICE Building, WITH Min.40 PKG.,Vacant *** | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | January 20 2012 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 116 Wedgewood Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 Mobile | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254198 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Etobicoke Commercial Office Condo $479,900 1,700sf 2 tenants highly upgraded, corner, busy road! Lawyer owner can give all or part vacant possession. | ||||||||
| Business area |
|
||||||||
| Location, City | Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | January 20 2012 | ||||||||
| Type Description | used as office can be commercial | ||||||||
| Location | Etobicoke corner location | ||||||||
| Price | $479,900.00 | ||||||||
| Building area | 800 | ||||||||
| Bldg Area Max | 1700 | ||||||||
| Building Area Comment | 1700 available or 800sf and lease out the other | ||||||||
| Comments | Lawyer owner can give 4 options:
1. lease back for 3 years 2. give vacant possession 3. because unit has two tenants presently, can give 800-1000 sq. ft now and new buyer can continue leasing to financial company other tenant for $1,100 per month income. 4. vendor can consider taking back a second mortgage. Toronto Etobicoke Commercial Office Condo $479,900 1,700sf highly upgraded, corner, busy road! Lawyer owner can lease back for 3 years or give vacant possession. Two offices divided with 2 entrances. Back office leased to financial company for 5 years. If you have a 400,000 mortgage at 6% 2,500/mo. $1,100/mo income from other tenant. |
||||||||
| Internet Links | |||||||||
| Motivation Rating | Part Paper/Cash | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | MLS | ||||||||
| Name | Gary Saini | ||||||||
| Title | Real Estate Sales Representative | ||||||||
| Company Name | Homelife Superstars Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 23 Westmore Dr, Unit #102 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 3Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)740-4000 | ||||||||
| Home Number | 416-219-8046 | ||||||||
| FAX Number | 416-740-8314 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254195 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Cottage resort on 1.3 acres 160' on Three Mile Lake in Muskoka. Open year round. Sandy beach. 6 cottages, 2 bdrm year around home recently renovated. $472k
|
||||||
| Business area |
|
||||||
| Location, City | Muskoka Lakes | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 20 2012 | ||||||
| Type Description | cottage resort | ||||||
| Location | Muskoka Lakes | ||||||
| Price | $472,000.00 | ||||||
| Size | 1.32 acres | ||||||
| Zoning | commercial / residential | ||||||
| Gross Income | no financials | ||||||
| Comments | Cottage resort on 1.3 acres 160' on beautiful Three Mile Lake in Muskoka.
Established in 1937. Open year round. Nice sandy beach. There is six rental cottages and 2 bedrooms year around home recently renovated. Large dock can hold six 14' boats. Boat rentals available. Inside each cottage there is: double beds and bed linens, towels fridge, stove microwave, fans, cribs / high chairs TV with VCR, outside BBQ laundry facilities only 50 yards away Weekly rates charged are: Dockside cottages - occupancy 6 each cabin (two units available) $700 Lakeside cottages - occupancy 4 each cabin ( two units available) $550 Hillside cottages - occupancy 3 each cabin (two units) $450 The resort is located next to a Marina, which provides Sea Doo rentals in summer and snowmobile rentals in winter witha full service department. Parking for 12 cars off the municipal paved providing easy access year round to the resort. The resort is great for water fun in summer. Snowmobile trail runs across the lake. Located 10 km fromPort Carling, 20 km from Bracebridge, 25 km from Huntsville. Taxes are $2,500. Asking price $472k See it at http://ongeorgianbay.ca/listings/012 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=35752948 |
||||||
| Internet Links | Cottage resort on 1.3 acres 160' on beautiful Three Mile Lake in Muskoka. |
||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254194 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Birchwood Cottage & Trailer Resort on South River short ride to Lake Nipissing. 14 acres. 1070 ft riverfront. 1025 sf home 5 cottages 18 trailer sites $750,000 | ||||||
| Business area |
|
||||||
| Location, City | Nipissing | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 20 2012 | ||||||
| Type Description | trailer park, cottages, campground | ||||||
| Location | Nipissing | ||||||
| Price | $750,000.00 | ||||||
| Size | 14 acres | ||||||
| Zoning | com and res | ||||||
| Comments | Cottage and Trailer Resort on 14 acres with 1,070 ft on South River.
Here is your chance for lifestyle change and business opportunity ! ... Located just south of North Bay, near the village of Nipissing. Short boat ride to Lake Nipissing. Nestled under tall evergreens along the eastern banks of the South River are: 1025 sf 3 bedroom owners residence, 5 housekeeping spacious 2 and 3 bedrooms cottages, comfortably furnished, with electric heating, hot and cold running water, refrigerator, stove, microwave, coffee maker, toaster, clean dishes, glasses, pots and pans, barbecue, satellite TV with flat screens, bedding and linen. Recent upgrades: new launch ramp, new main dock, new beddings and window coverings in cottages. Great view over the South River. Some of the cottages even have their own private dock. 18 trailer sites, some with full hook ups (hydro, water, sewer) and some with water and hydro. Large camping area for guests with tents. Central washroom and shower facilities. Beautifully treed and landscaped grounds. 5 fiberglass boats are offered for rent. South River and Lake Nipissing are famous for its fishing: pickerel (walleye), perch, pike, muskie, large- and small-mouth bass. Even on stormy days you can still enjoy a day's fishing in the serene and calm waters of South River. One can swim in the river or on one of the many public beaches nearby. There are hiking trails just across the river with access to hundreds of acres of Crown land. Shopping, doctor's offices and hospitals are only a short drive away in Powassan or North Bay. Seller is willing to hold 1st mortgage with 50% downpayment. Property taxes $3,080. Asking price $750,000 reduced See it at http://www.ongeorgianbay.ca/listings/071 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4139558 |
||||||
| Internet Links | Cottage and Trailer Resort on South River short boat ride to Lake Nipissing. |
||||||
| Clients Objective | -- NONE -- | ||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254166 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Downtown Core area in Woodstock. Commercial, multi-use property, $1,450,000 For Sale. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 19 2012 | ||||||
| Location | Woodstock | ||||||
| Price | $1,450,000.00 | ||||||
| Comments | Property located in downtown core area of woodstock, lots of parking spces, C5 Zoning, can be used as mulitple-use apartment: hotel/ motel, school, bank, church, office, retail store, restaurant and bar etc. | ||||||
| Internet Links | |||||||
| Name | Roger Bing Pu | ||||||
| Title | Owner/Broker of Record | ||||||
| Company Name | Highyon Realty Inc. Brokerage | ||||||
| Address Line One | 350 Hwy 7 East, Unit 310 | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4B 3N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)597-7702 | ||||||
| Home Number | (647)299-5376 | ||||||
| FAX Number | (905)597-7703 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254165 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Excellent location in Woodstock. Fully equipped restaurant and bar. $1,850,000 For Sale. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | January 19 2012 | ||||
| Location | Woodstock | ||||
| Price | $1,850,000.00 | ||||
| Comments | Full equipment restaurant and bar, new development area, good location, surrounded by walmart and home depot. | ||||
| Internet Links | |||||
| Name | Roger Bing Pu | ||||
| Title | Owner/Broker of Record | ||||
| Company Name | Highyon Realty Inc. Brokerage | ||||
| Address Line One | 350 Hwy 7 East, Unit 310 | ||||
| City | Richmond Hill | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L4B 3N2 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)597-7702 | ||||
| Home Number | (647)299-5376 | ||||
| FAX Number | (905)597-7703 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254163 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Fort erie in Niagara region, Property and business, $1,180,000 For Sale | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 19 2012 | ||||||
| Location | Fort Erie | ||||||
| Price | $1,180,000.00 | ||||||
| Comments | property and business, business includes: gas station, convenient store (lotto ticket); daily restaurant and ice cream. Steps to Canada Cross Border Services. Near Douglas Memorial Hospital and Fort erie Racetrack and slots Casino. | ||||||
| Internet Links | |||||||
| Name | Roger Bing Pu | ||||||
| Title | Owner/Broker of Record | ||||||
| Company Name | Highyon Realty Inc. Brokerage | ||||||
| Address Line One | 350 Hwy 7 East, Unit 310 | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4B 3N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)597-7702 | ||||||
| Home Number | (647)299-5376 | ||||||
| FAX Number | (905)597-7703 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254154 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Christina Lake BC! Resort one block from beach! $1.38 million! BC's best holiday destination! | ||||||
| Business area |
|
||||||
| Location, City | Christina Lake | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 19 2012 | ||||||
| Type Description | Resort | ||||||
| Location | Christina Lake BC | ||||||
| Price | $1,380,000.00 | ||||||
| Building area | 7400 | ||||||
| Site area | 1.43 acres | ||||||
| Zoning | Tourist ommercial | ||||||
| Comments | 5 Very well kept Suites, 18 RV sites, swimming pool, 2300 sqft completely updated residence | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | Health | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Wants | Cash | ||||||
| Name | Brian Thate | ||||||
| Title | Sales Agent | ||||||
| Company Name | Grand Forks Realty Ltd. | ||||||
| Address Line One | 272 Central Avenue | ||||||
| City | Grand Forks | ||||||
| State/Province | British Columbia | ||||||
| Zip/Postal Code | V0H 1H0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (250)442-2711 | ||||||
| Home Number | 250-442-7370 | ||||||
| FAX Number | 250-442-5144 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254153 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | 1 hr to Toronto Location for a veterinary clinic coming for sale otherwise commercial retail space #1 location in area | |||||||
| Business area |
|
|||||||
| Location, City | 1 hr to Toronto | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
| Date of Listing | January 19 2012 | |||||||
| Type Description | location for a vet clinic coming for sale | |||||||
| Location | 1 hr to Toronto | |||||||
| Comments | 1 hr to Toronto Location for a veterinary clinic coming for sale | |||||||
| Internet Links | ||||||||
| Name | Mark Smith | |||||||
| Title | Broker of Record | |||||||
| Company Name | Sutton Group - Lifestyle Real Estate Limited, Brokerage | |||||||
| Address Line One | 126 Water Street, 2nd Floor | |||||||
| City | Port Perry | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L9L 1B9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)985-4300 | |||||||
| Home Number | 905-985-3110 | |||||||
| FAX Number | 905-985-1103 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 254148 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | French River (3 hr, North of Toronto)Resort,1.449 mil 45 Slip Marina, Owners Residence, 4 season, Gas/Propane, 5+ Acres, Great Fishing, On the Pickerel River. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | January 19 2012 | ||||||||
| Location | French River | ||||||||
| Price | $1,449,000.00 | ||||||||
| Size | 5.29 Acres | ||||||||
| Comments | A Lifestyle?? A Resort?? A Marina?? A Home on the Waterfront!!
What an opportunity! What an unbelievable lifestyle change you would encounter owning this well situated four season vacation resort! Are you ready to be in control of your daily opportunities & not be punching someone else's time clock?? Life is too short... Take this opportunity & run with it! Just run with it! Located on the Famous Pickerel River waterway that ultimately flows into Georgian Bay. This offering is a Housekeeping, combination American Plan site that also provides a full service Marina setting! A turn key opportunity with a good set of financial statements that will assist a prudent buyer in establishing a sale! (Share Sale Opportunity)! Our seller is movin back to the city to take over his families manufacturing business! So, let's get started! The name of our Resort is "Cedar Village" - Pickerel River Marina situated just 3 hours north of the GTA on a fantastic vacationers waterway. Tourists & resident vacationers have flocked to the area for decades since the fur traders... for wilderness adventures, trophy fishing & unique outdoor experiences! Cedar Village welcomes you into their main lodge which sits abreast the water & boasts approx 5500 sq ft of space! The main lodge consists of Restaurant seating for over 100 individuals & is fully licensed. *Note since May 2010 till now the daily offerings of the meal plan have ceased due to personal family demands in the city & currently the restaurant only operates on pre bookings for large groups. Yes... all of our accommodations are winterized. Our main lodge also provides 2 motel rooms, a office, stunning 3 bedroom owners unit with a large commercial kitchen and great wrap around deck. More?? Our seven cottages are fully winterized, fully equipped & all with waterfront views! They range from 3 to 1 bedrooms. Our occupancy rate is above average. At Cedar Village we rent boats, canoes, provide taxi service, sell gas, supply cylinder propane service, sell bait, provide group fishing packages, winter storage, summer seasonal slips, cottage destination parking & public launching is available. More?? Our docking facilities accommodate 45 seasonal slips / full service. Our trailer park does not rival KOA though we have 12 sites that rent for $2,500 a season. We provide five overnite units. Not done yet?? Located on the "C" trail at the snowmobile bridge we are the envy of ski-dooers! Great winter season revenue! Fishing?? The Pickerel River is home to trophy fishing with "great action" for Musky & Pickerel alike! Your phones are hot lines for fishing reservations. The site can be operated by a family & provides one with "A View" that God would have kept himself! Pick up the phone & Call Today! It's an opportunity of a Lifetime! |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Kimberly-Ann Narozanski | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Narozanski North Realty Inc., Brokerage | ||||||||
| Address Line One | 598 Hwy. 64 160 | ||||||||
| City | Alban | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P0M 1A0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)857-0290 | ||||||||
| Home Number | (705)507-6523 | ||||||||
| FAX Number | 705-857-0424 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254147 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coming for sale bldg only 1hr to Toronto standalone restaurant $3.5M making money. net leased | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 19 2012 | ||||||
| Type Description | restaurant free standing | ||||||
| Location | 1 hr. to Toronto | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | coming for sale. Building only. | ||||||
| Internet Links | |||||||
| Name | Peter Atawo | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||
| Address Line One | 801 York Mills Rd., Suite 300 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 1X7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)686-1500 | ||||||
| Home Number | 416-414-5517 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254146 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Resort coming for sale approx. $10M | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||
| Date of Listing | January 19 2012 | ||||
| Type Description | resort | ||||
| Location | Ontario | ||||
| Price | $10,000,000.00 | ||||
| Price Comment | approximagtely. Coming for Sale. | ||||
| Comments | coming for sale. | ||||
| Internet Links | |||||
| Name | Peter Atawo | ||||
| Title | Broker | ||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||
| Address Line One | 801 York Mills Rd., Suite 300 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3B 1X7 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)686-1500 | ||||
| Home Number | 416-414-5517 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254142 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Opportunity to acquire a new (to be custom built) Banquet Hall/Convention Center in Brampton at a AAA location in a new format Power Center. Principals Only | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | January 19 2012 | ||||||
| Comments | Custom built facility will provide approx. 30k sq. ft. building area. AAA location in a new power center which is anchored by National Tenants such as Banks, Restaurants and major retailers. Principals only please. Personal meeting and BRA required from all interested parties. | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | Exclusive | ||||||
| Name | AITZAZ AHMAD | ||||||
| Title | Broker | ||||||
| Company Name | HomeLife Maple Leaf Realty Ltd. Brokerage | ||||||
| Address Line One | 263 Queen St E,#20 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 4K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-9090 | ||||||
| Home Number | 647 401 7440 | ||||||
| FAX Number | 905-456 9091 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254118 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | INVESTORS!Gorgeous Property on the Bay of Quinte, 240 ft. of level shoreline on 2.17 acres, 12,000 sq.ft. warehouse/indoor storage bldg., 8km south of Hwy. 401. | ||||||
| Business area |
|
||||||
| Location, City | Deseronto | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 18 2012 | ||||||
| Type Description | Exceptional Business Opportunity | ||||||
| Location | Deseronto | ||||||
| Price | $425,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | INVESTORS LOOKING FOR AN OPPORTUNITY! STOP AND READ: Gorgeous Property on the Bay of Quinte 240.0 ft. of level shoreline overlooking the local yacht club on 2.17 acres with a 12,000. sq. ft. brick/concrete block warehouse/indoor storage building. 15 minutes east of Belleville. 2hrs east of Toronto.
Note: Client may participate in financing. Call for more details or visit www.pentelrealty.com |
||||||
| Internet Links | |||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Joseph Bulger | ||||||
| Title | Broker/Owner | ||||||
| Company Name | Pentel Realty Ltd., Brokerage | ||||||
| Address Line One | 541 William Street, Unit 9A | ||||||
| City | Cobourg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9A 3A4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)372-2211 | ||||||
| FAX Number | (905)373-0623 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253993 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 1 Store Plus Basement and Two - 2 Bdrm Apts. Built 1992. Central Toronto - Glencairn /Marlee. Asking $559,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Glencairn /Marlee | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | January 17 2012 | ||||||||
| Type Description | Store Plus 2- 2 bdrm Apartments | ||||||||
| Location | Marlee and Glencairn | ||||||||
| Price | $559,000.00 | ||||||||
| Building area | 2535 | ||||||||
| Site area | 5.73 x 35.78 meters | ||||||||
| Zoning | C1 | ||||||||
| Comments | Great Location. Walking Distance to subway. 1 Store Plus Basement and 2 - 2 bedroom apartments. Each has it's own separate entrance. Built in 1992. Call for income/expenses. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Giovanni (John) Messina | ||||||||
| Title | Real Estate Broker | ||||||||
| Company Name | Realinvest Canada Inc. | ||||||||
| Address Line One | 29 Marble Bridge Drive | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4E 4K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)636-2228 | ||||||||
| Home Number | 416-452-2430 | ||||||||
| FAX Number | (905) 737-7462 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |