| Message Number | 198852 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: 6-Plex with Management in central Tucson. Each unit has private patio, A/C, individual storage, Off street parking. Exchange for Office blg in East Tucson | ||||||
| Business area |
|
||||||
| Location, City | TUCSON | ||||||
| Have/Want | Have | ||||||
| Business category | Apartment Buildings/Condos/Townhouses | ||||||
| Date of Listing | May 8 2009 | ||||||
| Type Description | MULTI-FAMILY 6-PLEX | ||||||
| Location | TUCSON | ||||||
| Price | $515,000.00 | ||||||
| Size | 6-PLEX | ||||||
| Building area | 3517 | ||||||
| Site area | CENTRAL TUCSON | ||||||
| Zoning | TUCSON R-3 | ||||||
| Gross Income | 44,460 | ||||||
| Expenses | 12,023 | ||||||
| Net Income | 32,437 | ||||||
| Cap Rate | 5,8% | ||||||
| Loans | 355,000 | ||||||
| Equity | 160,000 | ||||||
| Comments | Excellent investment opportunity. Well maintained 6-plex in great central location. Each unit has enclosed private patios, private storage and central A/C. tile flooring in bottom units, newer stainless appliances and paved off street parking. This Apt has been very well taken care of with attention to detail. Great rental area. Units bring in top rent and are almost always rented. | ||||||
| Internet Links | http://www.tucsonexchangors | ||||||
| Client Details | User/Manager | ||||||
| Client Situation | New Opportunity No Real Problem |
||||||
| Clients Objective | Trade Up Opportunity Change Benefits |
||||||
| Motivation Rating | Trade All Equity for Objective Part Paper/Cash |
||||||
| Client Will | Add Cash Exchange Portion |
||||||
| Client Wants | Cash Cash and Paper Office Building Business Opportunity |
||||||
| Explain Client's Motivation | WANTS OFFICE BLDG | ||||||
| Control | Exclusive | ||||||
| Name | Mario Raso, JD,ABR,EMS | ||||||
| Title | Counselor | ||||||
| Company Name | TIERRA Realty & Investments | ||||||
| Address Line One | 3938 E Grant Rd. #216 | ||||||
| City | Tucson | ||||||
| State/Province | Arizona | ||||||
| Zip/Postal Code | 85712 | ||||||
| Country | United States | ||||||
| Business Phone Number | (520)749-1995 | ||||||
| Home Number | 520-270-5281 | ||||||
| FAX Number | 817-549-1995 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 198735 | ||
|---|---|---|---|
| status | Active | ||
| Subject Line | Panama City, FL, multifamily 14 Townhomes, $945,000, positive cash flow !!! | ||
| Business area |
|
||
| Location, City | Panama City | ||
| Have/Want | Have | ||
| Business category | Apartment Buildings/Condos/Townhouses | ||
| Date of Listing | May 6 2009 | ||
| Type Description | Multifamily 14 townhomes | ||
| Location | Panama City, FL | ||
| Price | $945,000.00 | ||
| Building area | 14822 | ||
| Zoning | Commercial | ||
| Cap Rate | 8.4 | ||
| Comments | Mutlifamily 14 townhomes, 14,822sf. Realize excellent investment return & positive cash flow with this well maintained townhouse complex in a quiet neighborhood convenient to Tyndall Air Force Base, shopping and restaurants. Complex consists of 3 buildings with a total of 14 two bedrooom 1.5 bath townhouses. 10 of the units are 973 sf and 4 are 1,273 sf. Currents rents vary. Rents being increased with new leases. | ||
| Internet Links | |||
| Client Details | Active Investor | ||
| Client Situation | -- NONE -- | ||
| Clients Objective | -- NONE -- | ||
| Motivation Rating | -- NONE -- | ||
| Client Wants | Cash and Paper | ||
| Broker's Recommendation | Excellent opportunity | ||
| Name | Stephen Gilliam | ||
| Title | Broker/Owner | ||
| Company Name | St. Andrews Bay Real Estate Group, Inc | ||
| Address Line One | 1616 Grant Ave | ||
| City | Panama City | ||
| State/Province | Florida | ||
| Zip/Postal Code | 32401 | ||
| Country | United States | ||
| Business Phone Number | (850)303-2535 | ||
| Home Number | 850-832-1799 | ||
| FAX Number | 850-913-6100 | ||
| Email Address | Send Email | ||
| Home Page | Home Page |
| Message Number | 198047 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have - Luxury Oceanfront condos, SE Florida, discounted newer 2900+/- sf units,invest $10M-$65M depending on number of units wanted | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Apartment Buildings/Condos/Townhouses | ||||||
| Date of Listing | April 27 2009 | ||||||
| Comments | Well built large elegant condo units sit right on the beach with beautiful ocean views from each unit. | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Builder raising capital to continue other projects | ||||||
| Name | Joe Woodard | ||||||
| Title | President | ||||||
| Company Name | Joe W. Woodard, Inc. | ||||||
| Address Line One | P.O. Box 1268 | ||||||
| City | Pompano Beach | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33061 | ||||||
| Country | United States | ||||||
| Business Phone Number | (954)942-2878 | ||||||
| FAX Number | 954-941-9318 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 193796 | ||
|---|---|---|---|
| status | Active | ||
| Subject Line | HAVE. Zero Down Cashflowing Condos | ||
| Business area |
|
||
| Have/Want | Have | ||
| Business category | Apartment Buildings/Condos/Townhouses | ||
| Date of Listing | February 23 2009 | ||
| Price | $150,000.00 | ||
| Price Max | $350,000.00 | ||
| Price Comment | Investor can buy multiple units. | ||
| Comments | High Quality Condos with with top line finishes. Close to pristine white sand beaches, great golfing, boating, shopping and City Tennis club and health facility. The highest quality and best designed condos in the entire area.
"Total Leasing Program" option - giving you a full rental income for up to 30 months and leaving you CASHFLOW POSITIVE on a monthly basis to cover: * 100% of your mortgage payment * 100% of your property taxes, * 100% of your homeowner association fees and dues * 100% of your management fees, * 100% of your maintenance costs * 100% of your utilities Available in the following locations: St. Paul MN, St. Louis City MO, Phoenix AZ, Ocean Springs MS, Temple Terrace FL, Panama City FL, Tampa FL, Tampa Bay, FL, Punta Gorda FL, Pembroke Pines FL, Boynton Beach FL, Clearwater FL, Myrtle Beach FL |
||
| Internet Links | http://www.realestatejewels.com | ||
| Client Details | Builder/Developer | ||
| Control | Referral | ||
| Name | Zenia Gilmore | ||
| Title | Sales Representative | ||
| Company Name | Integrity CA Realty | ||
| Address Line One | 4585 Carnegie Lane | ||
| City | Brentwood | ||
| State/Province | California | ||
| Zip/Postal Code | 94513 | ||
| Country | United States | ||
| Business Phone Number | (925)513-7462 | ||
| Home Number | (925)234-0715 | ||
| FAX Number | (925)513-8387 | ||
| Email Address | Send Email | ||
| Home Page | Home Page |
| Message Number | 193530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | USA National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 20 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | On Line from the comfort of your home or business office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Your Complimentary Pass to the Cyber Convention
www.ICIWorld.net is a sponsor of the National Real Estate CyberConvention & Expo February 22-28, 2009 ICIWorld is sponsoring the eighth annual National Real Estate CyberConvention and Exposition, which is expected to attract over 30,000 real estate professionals over the seven days of the event (February 22-28). Free Pass http://recyber.cyberconventions.com/ You may register now without cost and attend this premier networking event from the comfort of your home or office. You will be entered in the Grand Prize Drawing for a Cruise for Two! http://recyber.cyberconventions.com/ This year's speakers line up, the largest ever, include major keynote addresses by Matthew Ferrara, CEO, Matthew Ferrara Seminars and TECH HOTLINE, Michael Russer President, CEO, Russer Communications, and Stefan Swanepoel, CEO, RealtyU Group , plus over 40 Nationally recognized real estate trainers, authors and industry experts in four educational tracks: Broker/Agent Productivity; Tech Tips and Tools; Promoting Your Business; and Top Commercial Presenters. Network in Chat Forums and check out the latest business building ideas, products and services in the Exposition and be sure to visit the www.iciworld.net Booth and there is a special. Get your complimentary pass and information here http://recyber.cyberconventions.com/ "This is a convention that you attend from the comfort of your own home or business office." Gary Nusca, CCIM 416-214-4875. www.iciworld.net Have a pad of paper to take notes. Have your speakers working to listen to speakers. Have your printer ready to print presentations. Instead of having the expense for travel and accomodation to attend a convention miles away, you can attend the convention from the comfort of your own home or business office. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | ICIWorld.net, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-831-1620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 192304 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | South Carolina/Multifamily 14 Units/$1.5M/$80k Net 2008 | ||||||
| Business area |
|
||||||
| Location, City | Newberry | ||||||
| Have/Want | Have | ||||||
| Business category | Apartment Buildings/Condos/Townhouses | ||||||
| Date of Listing | February 3 2009 | ||||||
| Price | $1,500,000.00 | ||||||
| Gross Income | 113000 | ||||||
| Expenses | 32000 | ||||||
| Net Income | 80192 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Jonathan Downs | ||||||
| Title | VP | ||||||
| Company Name | Town, Lake and Country Realty Inc. | ||||||
| Address Line One | 1530-B Main Street | ||||||
| City | Newberry | ||||||
| State/Province | South Carolina | ||||||
| Zip/Postal Code | 29108 | ||||||
| Country | United States | ||||||
| Business Phone Number | (803)276-8256 | ||||||
| Home Number | 803-924-4857 | ||||||
| FAX Number | 803-405-9404 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 190026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have two houses for sale in Saint Lazare. Interested to swap one for a Montreal or Florida property. The values are $500k and $650k
|
|||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | January 7 2009 | |||||||||||
| Comments | Will also consider east coast Florida USA or any money making proposals. | |||||||||||
| Internet Links | ||||||||||||
| Client Details | -- NONE -- | |||||||||||
| Client Will | -- NONE -- | |||||||||||
| Name | George Pelyhe, CIPS | |||||||||||
| Title | Realtor | |||||||||||
| Company Name | Groupe Sutton Immobilia Inc. | |||||||||||
| Address Line One | 785 Mont-Royal Est | |||||||||||
| City | Montreal | |||||||||||
| State/Province | Quebec | |||||||||||
| Zip/Postal Code | H2J 1W8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (514)529-1010 | |||||||||||
| Home Number | 514-842-4567 | |||||||||||
| FAX Number | 514-597-1032 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 187907 | |||
|---|---|---|---|---|
| status | Active | |||
| Subject Line | Your Montreal connection to Dubai. Starting at $140k Direct with quality reputable builder. Presentaion and Transaction details handled in Montreal. | |||
| Business area |
|
|||
| Location, City | Dubai UAE | |||
| Have/Want | Have | |||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||
| Date of Listing | November 29 2008 | |||
| Comments | A multi-national trading and real estate company, with offices in Italy, France, Monte-Carlo and Dubai. The Group, which has been operative since 1984 in Western Europe and North America, does not only operate in the real estate market but also in consulting, property management and trade.
Don't hesitate to contact us in Montreal for a personal and detailed presentation at your convenience. |
|||
| Internet Links | ||||
| Client Details | Investment Broker Builder/Developer Financier |
|||
| Name | George Pelyhe, CIPS | |||
| Title | Realtor | |||
| Company Name | Groupe Sutton Immobilia Inc. | |||
| Address Line One | 785 Mont-Royal Est | |||
| City | Montreal | |||
| State/Province | Quebec | |||
| Zip/Postal Code | H2J 1W8 | |||
| Country | Canada | |||
| Business Phone Number | (514)529-1010 | |||
| Home Number | 514-842-4567 | |||
| FAX Number | 514-597-1032 | |||
| Email Address | Send Email | |||
| Home Page | Home Page |
| Message Number | 184950 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | HAVE 19 unit apartment complex consisting of 8 casitas, 2 duplexes, 1 tri-plex, 3 mobil homes and 1 trailer with addition. 100% rented. Excellent investment. | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Apartment Buildings/Condos/Townhouses | ||||||||||
| Date of Listing | October 14 2008 | ||||||||||
| Type Description | 19 Units Apartment | ||||||||||
| Location | Tucson, AZ | ||||||||||
| Price | $1,000,000.00 | ||||||||||
| Gross Income | 119,044 | ||||||||||
| Expenses | 40,453 | ||||||||||
| Net Income | 78,590 | ||||||||||
| Cap Rate | 7.8 | ||||||||||
| Loans | 591,700 | ||||||||||
| Equity | 404,416 | ||||||||||
| Comments | |||||||||||
| Internet Links | |||||||||||
| Client Details | Passive Investor | ||||||||||
| Client Situation | New Opportunity | ||||||||||
| Clients Objective | Trade Up Opportunity Retire/Passive Change Benefits |
||||||||||
| Motivation Rating | Take equal Equity Almost Anywhere Trade All Equity for Objective Part Paper/Cash |
||||||||||
| Client Will | Add Cash Add Payments (or Paper) Add Property |
||||||||||
| Client Wants | Cash and Paper Office Building Income Combination |
||||||||||
| Explain Client's Motivation | Would like to trade into passive income property | ||||||||||
| Control | Referral | ||||||||||
| Name | Mario Raso, JD,ABR,EMS | ||||||||||
| Title | Counselor | ||||||||||
| Company Name | TIERRA Realty & Investments | ||||||||||
| Address Line One | 3938 E Grant Rd. #216 | ||||||||||
| City | Tucson | ||||||||||
| State/Province | Arizona | ||||||||||
| Zip/Postal Code | 85712 | ||||||||||
| Country | United States | ||||||||||
| Business Phone Number | (520)749-1995 | ||||||||||
| Home Number | 520-270-5281 | ||||||||||
| FAX Number | 817-549-1995 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 180457 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Newberry, South Carolina. Multi-Family. 14 Unit. $1.5M 2 years old. Strong high demand, low supply market. | ||||||
| Business area |
|
||||||
| Location, City | Newberry | ||||||
| Have/Want | Have | ||||||
| Business category | Apartment Buildings/Condos/Townhouses | ||||||
| Date of Listing | July 25 2008 | ||||||
| Type Description | Muli-Family | ||||||
| Location | Newberry | ||||||
| Price | $1,500,000.00 | ||||||
| Size | 14 Unit | ||||||
| Building area | 70002 | ||||||
| Comments | Newberry, South Carolina. Multi-Family. 14 Unit. $1.5M 2 years old. Strong high demand, low supply market. | ||||||
| Internet Links |
|
||||||
| Control | Exclusive | ||||||
| Name | Jonathan Downs | ||||||
| Title | VP | ||||||
| Company Name | Town, Lake and Country Realty Inc. | ||||||
| Address Line One | 1530-B Main Street | ||||||
| City | Newberry | ||||||
| State/Province | South Carolina | ||||||
| Zip/Postal Code | 29108 | ||||||
| Country | United States | ||||||
| Business Phone Number | (803)276-8256 | ||||||
| Home Number | 803-924-4857 | ||||||
| FAX Number | 803-405-9404 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 177514 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 42 Units in Bronx; Asking $4MIl. NOI-$325,000+/- | ||||||||
| Business area |
|
||||||||
| Location, City | Bronx | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment Buildings/Condos/Townhouses | ||||||||
| Date of Listing | June 15 2008 | ||||||||
| Price | $4,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Thru Other Broker | ||||||||
| Name | Neeta Gupta | ||||||||
| Title | Licensed Real Estate Agent | ||||||||
| Company Name | The Realty Stop Agency Inc | ||||||||
| Address Line One | 1343 Rt 44 | ||||||||
| City | Pleasant Valley | ||||||||
| State/Province | New York | ||||||||
| Zip/Postal Code | 12569 | ||||||||
| Country | United States | ||||||||
| Business Phone Number | (845)635-1150 | ||||||||
| Home Number | 646-789-4371/914-475-0337 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | (N/A) |
| Message Number | 176483 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Columbus,Ohio 90 Unit Multi-Family Investment $5.45M, Excellent Occupancy History, Beautifully Landscaped and Well Maintained | ||||||
| Business area |
|
||||||
| Location, City | Columbus | ||||||
| Have/Want | Have | ||||||
| Business category | Apartment Buildings/Condos/Townhouses | ||||||
| Date of Listing | May 29 2008 | ||||||
| Type Description | Multi-Family Portfolio | ||||||
| Location | Columbus, OH | ||||||
| Price | $5,450,000.00 | ||||||
| Cap Rate | 8.21 | ||||||
| Comments | Columbus,Ohio 90 Unit Multi-Family Investment $5.45M, Excellent Occupancy History, Beautifully Landscaped and Well Maintained | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Michael Zelnik, CCIM, SIOR | ||||||
| Title | Agent | ||||||
| Company Name | Equity | ||||||
| Address Line One | 100 W. Wilson Bridge | ||||||
| City | Worthington | ||||||
| State/Province | Ohio | ||||||
| Zip/Postal Code | 43085 | ||||||
| Country | United States | ||||||
| Business Phone Number | (614)310-2156 | ||||||
| Home Number | (614)309-3288 | ||||||
| FAX Number | 614-543-9438 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 176138 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | NY for sale-Gas st. w/ prop $2 Mil; warehouse w/land-$2.2 Mil; Supermart with prop-$6.9mil; Golf c on 300 ac-$3.9 mil; 15 props=$4.6 Mil Office/apt NYC-$14 mil | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | May 24 2008 | ||||||
| Type Description | Please contact for more info | ||||||
| Comments | Upstate Ny-Assisted Living-600,000SF,-$52 Mil | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Name | Neeta Gupta | ||||||
| Title | Licensed Real Estate Agent | ||||||
| Company Name | The Realty Stop Agency Inc | ||||||
| Address Line One | 1343 Rt 44 | ||||||
| City | Pleasant Valley | ||||||
| State/Province | New York | ||||||
| Zip/Postal Code | 12569 | ||||||
| Country | United States | ||||||
| Business Phone Number | (845)635-1150 | ||||||
| Home Number | 646-789-4371/914-475-0337 | ||||||
| FAX Number | |||||||
| Email Address | Send Email | ||||||
| Home Page | (N/A) |
| Message Number | 175062 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Lake Okeechobee P.D. near Orlando,Community for Mixed use/ 48 singlefamily homes+
commercial rv park,200ft dock $800,000.00 direct lake waterfront access |
||||||
| Business area |
|
||||||
| Location, City | Lakeport | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | May 5 2008 | ||||||
| Type Description | Residential Community | ||||||
| Location | northwest corner of Lake Okeechobee | ||||||
| Price | $800,000.00 | ||||||
| Price Comment | reduced $200,000, JV possible | ||||||
| Size | 17.8 acres and 1/2 acre commercial waterfront | ||||||
| Zoning | PD | ||||||
| Comments | Lakeport, Fl. on Lake Okeechobee, I hr. to Orlando, Development Community for Mixed use/ 48 singlefamily homes
$800,000.00 direct lake waterfront access surrounded by numerous natural ammenities, picturesque. |
||||||
| Internet Links | |||||||
| Client Situation | Need out of Real Estate | ||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Add Property | ||||||
| Client Wants | Second Home/Timeshare/Membership | ||||||
| Explain Client's Motivation | to old to care | ||||||
| Broker's Recommendation | sell | ||||||
| Control | Owner | ||||||
| Name | Coleman Weeks | ||||||
| Title | Sales Associate | ||||||
| Company Name | Realty Investment Corporation | ||||||
| Address Line One | 20281 Happy Dale Lane | ||||||
| City | Estero | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33928 | ||||||
| Country | United States | ||||||
| Business Phone Number | (239)287-5177 | ||||||
| Home Number | (239) 287-5177 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 173121 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LAS VEGAS / HENDERSON residentail REO / Nonperforming mortgage portfolio. 16 properties - 2 REO - $6M USD unpaid principal balance. MAKE OFFER! | ||||||
| Business area |
|
||||||
| Location, City | Las Vegas + Surrounding Area | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
||||||
| Date of Listing | March 28 2008 | ||||||
| Type Description | SFR portfolio | ||||||
| Comments | LAS VEGAS / HENDERSON residential REO / Nonperforming mortgage portfolio. 16 properties - 12 in foreclosure & 2 REO! Easy conversion to REO package for fast resell! - $6M USD unpaid principal balance.
- Servicing and Foreclosure assistance can be provided! - MAKE OFFER ~ BIDS MUST BE IN BY 04-11-2008. - OTHER PACKAGES AVAILABLE! Co-op with brokers ok! No long daisy chains, please! MAKE OFFER! |
||||||
| Internet Links | |||||||
| Client Details | Institutional Investor | ||||||
| Client Situation | Too Much Inventory Mortgage Foreclosure |
||||||
| Explain Client's Motivation | VERY HIGH ~ | ||||||
| Broker's Recommendation | Make offer ~ Flip or hold | ||||||
| Control | Exclusive | ||||||
| Name | Philip Georgiades | ||||||
| Title | C.E.O. | ||||||
| Company Name | R.R.I. | ||||||
| Address Line One | 8895 Towne Centre Dr. Suite 105 | ||||||
| City | San Diego | ||||||
| State/Province | California | ||||||
| Zip/Postal Code | 92122 | ||||||
| Country | United States | ||||||
| Business Phone Number | (619)881-9304 | ||||||
| Home Number | 408-685-4045 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |